| Song: | Love Me Tender (Fingerstyle) | |
| Artist: | GuitarNick | |
| Genre: | Pop | |
| Views: | 2160 (5)
|
| Song: | Lucky Man | |
| Artist: | Emerson, Lake and Palmer | |
| Genre: | Rock | |
| Views: | 3138 (8)
|
| Song: | Lyin' Eyes | |
| Artist: | The Eagles | |
| Genre: | Rock | |
| Views: | 1306 (5)
|
| Song: | Massachusetts (Fingerstyle) | |
| Artist: | Helmut Bickel | |
| Genre: | Pop | |
| Views: | 2237 (6)
|
| Song: | Merry Christmas, Baby | |
| Artist: | Griff Hamlin | |
| Genre: | Country | |
| Views: | 3175 (6)
|
| Song: | Money | |
| Artist: | Pink Floyd | |
| Genre: | Rock | |
| Views: | 3079 (7)
|
| Song: | More Than a Feeling | |
| Artist: | Boston | |
| Genre: | Rock | |
| Views: | 3258 (6)
|
| Song: | Mr. Bojangles | |
| Artist: | Jerry Jeff Walker | |
| Genre: | Folk | |
| Views: | 3044 (8)
|
| Song: | Mr. Bojangles (Fingerstyle) | |
| Artist: | Helmut Bickel | |
| Genre: | Folk | |
| Views: | 1914 (7)
|
| Song: | Mr. Tambourine Man | |
| Artist: | The Byrds | |
| Genre: | Folk | |
| Views: | 3440 (11)
|
| Song: | Mr. Tambourine Man (Fingerstyle) | |
| Artist: | Helmut Bickel | |
| Genre: | Folk | |
| Views: | 3587 (3)
|
| Song: | My Girl | |
| Artist: | The Temptations | |
| Genre: | Pop | |
| Views: | 3152 (6)
|
| Song: | My Sweet Lord | |
| Artist: | Justin Sandercoe | |
| Genre: | Rock | |
| Views: | 1801 (3)
|
| Song: | Night Moves | |
| Artist: | Bob Seger | |
| Genre: | Rock | |
| Views: | 2961 (6)
|
| Song: | Oh Suzanna (Fingerstyle) | |
| Artist: | Helmut Bickel | |
| Genre: | Traditional | |
| Views: | 2917 (4)
|
| Song: | Oh, Pretty Woman | |
| Artist: | Roy Orbison | |
| Genre: | Country | |
| Views: | 3180 (6)
|
| Song: | Old MacDonald Had a Farm (Fingerstyle) | |
| Artist: | Alex Davidovic | |
| Genre: | Traditional | |
| Views: | 2260 (3)
|
| Song: | On the Road Again | |
| Artist: | MG Shuffle | |
| Genre: | Rock | |
| Views: | 602 (3)
|
| Song: | On Top of Old Smokey (Fingerstyle) | |
| Artist: | Helmut Bickel | |
| Genre: | Traditional | |
| Views: | 710 (3)
|
| Song: | Paradise (Fingerstyle) | |
| Artist: | Helmut Bickel | |
| Genre: | Country | |
| Views: | 1446 (5)
|
| Song: | Perfect | |
| Artist: | Ed Sheeran | |
| Genre: | Pop | |
| Views: | 3214 (1)
|
| Song: | Pink Houses | |
| Artist: | John Mellencamp | |
| Genre: | Rock | |
| Views: | 2743 (77)
|
| Song: | Play With Fire (Fingerstyle) | |
| Artist: | The Rolling Stones | |
| Genre: | Rock | |
| Views: | 625 (1)
|
| Song: | Promises | |
| Artist: | Randy Travis | |
| Genre: | Country | |
| Views: | 3212 (5)
|
| Song: | Puff the Magic Dragon (Fingerstyle) | |
| Artist: | Guitar Globe | |
| Genre: | Folk | |
| Views: | 1133 (2)
|
| Song: | Reason To Believe (Fingerstyle) | |
| Artist: | lonelypicker | |
| Genre: | Folk | |
| Views: | 1996 (1)
|
| Song: | Red River Valley (Fingerstyle) | |
| Artist: | Unknown | |
| Genre: | Folk | |
| Views: | 2036 (1)
|
| Song: | Rock and Roll Song | |
| Artist: | Valdy | |
| Genre: | Folk | |
| Views: | 3350 (5)
|
| Song: | Rosin the Beau | |
| Artist: | 97th Regimental String Band | |
| Genre: | Traditional | |
| Views: | 3034 (5)
|
| Song: | Ruby Tuesday (Fingerstyle) | |
| Artist: | Helmut Bickel | |
| Genre: | Rock | |
| Views: | 1464 (1)
|
| Song: | Run to You | |
| Artist: | Bryan Adams | |
| Genre: | Rock | |
| Views: | 2872 (3)
|
| Song: | Running Down a Dream | |
| Artist: | Tom Petty | |
| Genre: | Rock | |
| Views: | 3100 (3)
|
| Song: | Sad Lisa (Fingerstyle) | |
| Artist: | oldwhtman | |
| Genre: | Rock | |
| Views: | 1005 (1)
|
| Song: | Sailing (Fingerstyle) | |
| Artist: | lonelypicker | |
| Genre: | Pop | |
| Views: | 2348 (3)
|
| Song: | San Francisco (Fingerstyle) | |
| Artist: | Helmut Bickel | |
| Genre: | Folk | |
| Views: | 3464 (3)
|
| Song: | Say Something | |
| Artist: | A Great Big World | |
| Genre: | Pop | |
| Views: | 2938 (2)
|
| Song: | Say Something (Fingerstyle) | |
| Artist: | songsterr | |
| Genre: | Pop | |
| Views: | 3208 (67)
|
| Song: | Scarborough Fair (Fingerstyle) | |
| Artist: | Simon & Garfunkel | |
| Genre: | Traditional | |
| Views: | 3614 (3)
|
| Song: | Seasons in the Sun (Fingerstyle) | |
| Artist: | Helmut Bickel | |
| Genre: | Pop | |
| Views: | 2043 (20)
|
| Song: | Silent Night | |
| Artist: | Justin Sandercoe | |
| Genre: | Traditional | |
| Views: | 3130 (4)
|
| Song: | Skip to My Lou | |
| Artist: | willc | |
| Genre: | Traditional | |
| Views: | 3131 (2)
|
| Song: | Sloop John B (Fingerstyle) | |
| Artist: | Helmut Bickel | |
| Genre: | Folk | |
| Views: | 2093 (1)
|
| Song: | Smokestack Lightning | |
| Artist: | Howlin' Wolf | |
| Genre: | Blues | |
| Views: | 3155 (126)
|
| Song: | Someone Like You | |
| Artist: | GuitarZero2Hero | |
| Genre: | Pop | |
| Views: | 3289 (4)
|
| Song: | Somewhere Over the Rainbow (Fingerstyle) | |
| Artist: | lonelypicker | |
| Genre: | Pop | |
| Views: | 942 (1)
|
| Song: | Spike Driver Blues | |
| Artist: | Mississippi John Hurt | |
| Genre: | Blues | |
| Views: | 2934 (82)
|
| Song: | Stand By Me (Fingerstyle) | |
| Artist: | LickNRiff | |
| Genre: | Rock | |
| Views: | 4072 (263)
|
| Song: | Stay | |
| Artist: | Guitar Legend | |
| Genre: | Pop | |
| Views: | 1796 (1)
|
| Song: | Stewball (Fingerstyle) | |
| Artist: | Guillaume Simon | |
| Genre: | Traditional | |
| Views: | 3025 (4)
|
