| Song: | Wonderful Tonight (Fingerstyle) | |
| Artist: | yunus guitarist | |
| Genre: | Rock | |
| Views: | 851 (3)
|
| Song: | I Still Haven’t Found What I’m Looking For | |
| Artist: | Xander & The Peace Pirates | |
| Genre: | Rock | |
| Views: | 1155 (1)
|
| Song: | Skip to My Lou | |
| Artist: | willc | |
| Genre: | Traditional | |
| Views: | 3141 (3)
|
| Song: | Bring It On Home To Me | |
| Artist: | Van Morrison | |
| Genre: | Rock | |
| Views: | 3676 (4)
|
| Song: | Rock and Roll Song | |
| Artist: | Valdy | |
| Genre: | Folk | |
| Views: | 3355 (5)
|
| Song: | Greensleeves (Fingerstyle) | |
| Artist: | Unknown | |
| Genre: | Traditional | |
| Views: | 3806 (3)
|
| Song: | Red River Valley (Fingerstyle) | |
| Artist: | Unknown | |
| Genre: | Folk | |
| Views: | 2042 (1)
|
| Song: | Hanky Panky | |
| Artist: | Tommy James and The Shondells | |
| Genre: | Rock | |
| Views: | 3111 (4)
|
| Song: | Crimson and Clover | |
| Artist: | Tommy James and The Shondells | |
| Genre: | Rock | |
| Views: | 4084 (4)
|
| Song: | Free Fallin | |
| Artist: | Tom Petty | |
| Genre: | Rock | |
| Views: | 3502 (3)
|
| Song: | Running Down a Dream | |
| Artist: | Tom Petty | |
| Genre: | Rock | |
| Views: | 3106 (3)
|
| Song: | For Your Love | |
| Artist: | The Yardbirds | |
| Genre: | Rock | |
| Views: | 3432 (5)
|
| Song: | The Kids Are Alright | |
| Artist: | The Who | |
| Genre: | Rock | |
| Views: | 2993 (3)
|
| Song: | I Can't Explain | |
| Artist: | The Who | |
| Genre: | Rock | |
| Views: | 3258 (3)
|
| Song: | Wild Thing | |
| Artist: | The Troggs | |
| Genre: | Rock | |
| Views: | 2973 (12)
|
| Song: | That's Not My Name | |
| Artist: | The Ting Tings | |
| Genre: | Pop | |
| Views: | 3024 (2)
|
| Song: | My Girl | |
| Artist: | The Temptations | |
| Genre: | Pop | |
| Views: | 3154 (6)
|
| Song: | Gloria | |
| Artist: | The Shadows of Knight | |
| Genre: | Rock | |
| Views: | 3578 (3)
|
| Song: | The Last Time | |
| Artist: | The Rolling Stones | |
| Genre: | Rock | |
| Views: | 3547 (3)
|
| Song: | Around and Around | |
| Artist: | The Rolling Stones | |
| Genre: | Rock | |
| Views: | 3685 (1)
|
| Song: | Sympathy For the Devil | |
| Artist: | The Rolling Stones | |
| Genre: | Rock | |
| Views: | 1385 (1)
|
| Song: | Wild Horses | |
| Artist: | The Rolling Stones | |
| Genre: | Rock | |
| Views: | 1259 (3)
|
| Song: | Play With Fire (Fingerstyle) | |
| Artist: | The Rolling Stones | |
| Genre: | Rock | |
| Views: | 629 (1)
|
| Song: | It's All Over Now | |
| Artist: | The Rolling Stones | |
| Genre: | Rock | |
| Views: | 3238 (4)
|
| Song: | Time Won't Let Me | |
| Artist: | The Outsiders | |
| Genre: | Rock | |
| Views: | 2593 (1)
|
| Song: | Fever | |
| Artist: | The McCoys | |
| Genre: | Rock | |
| Views: | 3241 (21)
|
| Song: | Hang On Sloopy | |
| Artist: | The McCoys | |
| Genre: | Rock | |
| Views: | 3868 (4)
|
| Song: | Stubborn Love | |
| Artist: | The Lumineers | |
| Genre: | Folk | |
| Views: | 3042 (3)
|
| Song: | Ho Hey | |
| Artist: | The Lumineers | |
| Genre: | Folk | |
| Views: | 3290 (8)
|
| Song: | Tired of Waiting for You | |
| Artist: | The Kinks | |
| Genre: | Rock | |
| Views: | 2877 (4)
|
| Song: | A Well Respected Man | |
| Artist: | The Kinks | |
| Genre: | Rock | |
| Views: | 3512 (4)
|
| Song: | Louie Louie | |
| Artist: | The Kingsmen | |
| Genre: | Rock | |
| Views: | 1934 (5)
|
| Song: | Let It Out (Let It All Hang Out) | |
| Artist: | The Hombres | |
| Genre: | Rock | |
| Views: | 3307 (6)
|
| Song: | American Woman | |
| Artist: | The Guess Who | |
| Genre: | Rock | |
| Views: | 3644 (3)
|
| Song: | Hotel California | |
| Artist: | The Eagles | |
| Genre: | Rock | |
| Views: | 3773 (30)
|
| Song: | Lyin' Eyes | |
| Artist: | The Eagles | |
| Genre: | Rock | |
| Views: | 1312 (5)
|
| Song: | Mr. Tambourine Man | |
| Artist: | The Byrds | |
| Genre: | Folk | |
| Views: | 3446 (11)
|
| Song: | Day Tripper | |
| Artist: | The Beatles | |
| Genre: | Rock | |
| Views: | 3959 (3)
|
| Song: | Blackbird (Fingerstyle) | |
| Artist: | The Beatles | |
| Genre: | Rock | |
| Views: | 3919 (6)
|
| Song: | Copperhead Road | |
| Artist: | songsterr | |
| Genre: | Rock | |
| Views: | 2669 (1)
|
| Song: | How Can I Tell You (Fingerstyle) | |
| Artist: | songsterr | |
| Genre: | Rock | |
| Views: | 3377 (2)
|
| Song: | Bird on the Wire (Fingerstyle) | |
| Artist: | songsterr | |
| Genre: | Folk | |
| Views: | 2131 (1)
|
| Song: | Down By The River | |
| Artist: | songsterr | |
| Genre: | Rock | |
| Views: | 1474 (1)
|
| Song: | Say Something (Fingerstyle) | |
| Artist: | songsterr | |
| Genre: | Pop | |
| Views: | 3212 (67)
|
| Song: | In Spite of Ourselves (Fingerstyle) | |
| Artist: | Song Bike - jkehew1 | |
| Genre: | Folk | |
| Views: | 2249 (5)
|
| Song: | What a Wonderful World (Fingerstyle) | |
| Artist: | Song Bike - jkehew1 | |
| Genre: | Pop | |
| Views: | 1388 (3)
|
| Song: | Freight Train (Fingerstyle) | |
| Artist: | Six String Fingerpicking | |
| Genre: | Traditional | |
| Views: | 2377 (1)
|
| Song: | Bookends Theme (Fingerstyle) | |
| Artist: | Simon and Garfunkel | |
| Genre: | Folk | |
| Views: | 3765 (3)
|
| Song: | Scarborough Fair (Fingerstyle) | |
| Artist: | Simon & Garfunkel | |
| Genre: | Traditional | |
| Views: | 3625 (3)
|
