| Song: | Wonderful Tonight (Fingerstyle) | |
| Artist: | yunus guitarist | |
| Genre: | Rock | |
| Views: | 862 (4)
|
| Song: | I Still Haven’t Found What I’m Looking For | |
| Artist: | Xander & The Peace Pirates | |
| Genre: | Rock | |
| Views: | 1167 (1)
|
| Song: | Skip to My Lou | |
| Artist: | willc | |
| Genre: | Traditional | |
| Views: | 3157 (3)
|
| Song: | Bring It On Home To Me | |
| Artist: | Van Morrison | |
| Genre: | Rock | |
| Views: | 3705 (4)
|
| Song: | Rock and Roll Song | |
| Artist: | Valdy | |
| Genre: | Folk | |
| Views: | 3369 (5)
|
| Song: | Greensleeves (Fingerstyle) | |
| Artist: | Unknown | |
| Genre: | Traditional | |
| Views: | 3822 (3)
|
| Song: | Red River Valley (Fingerstyle) | |
| Artist: | Unknown | |
| Genre: | Folk | |
| Views: | 2059 (1)
|
| Song: | Hanky Panky | |
| Artist: | Tommy James and The Shondells | |
| Genre: | Rock | |
| Views: | 3130 (4)
|
| Song: | Crimson and Clover | |
| Artist: | Tommy James and The Shondells | |
| Genre: | Rock | |
| Views: | 4111 (4)
|
| Song: | Free Fallin | |
| Artist: | Tom Petty | |
| Genre: | Rock | |
| Views: | 3524 (3)
|
| Song: | Running Down a Dream | |
| Artist: | Tom Petty | |
| Genre: | Rock | |
| Views: | 3121 (3)
|
| Song: | For Your Love | |
| Artist: | The Yardbirds | |
| Genre: | Rock | |
| Views: | 3457 (5)
|
| Song: | The Kids Are Alright | |
| Artist: | The Who | |
| Genre: | Rock | |
| Views: | 3022 (3)
|
| Song: | I Can't Explain | |
| Artist: | The Who | |
| Genre: | Rock | |
| Views: | 3283 (3)
|
| Song: | Wild Thing | |
| Artist: | The Troggs | |
| Genre: | Rock | |
| Views: | 2985 (12)
|
| Song: | That's Not My Name | |
| Artist: | The Ting Tings | |
| Genre: | Pop | |
| Views: | 3052 (2)
|
| Song: | My Girl | |
| Artist: | The Temptations | |
| Genre: | Pop | |
| Views: | 3180 (6)
|
| Song: | Gloria | |
| Artist: | The Shadows of Knight | |
| Genre: | Rock | |
| Views: | 3599 (3)
|
| Song: | The Last Time | |
| Artist: | The Rolling Stones | |
| Genre: | Rock | |
| Views: | 3559 (3)
|
| Song: | Around and Around | |
| Artist: | The Rolling Stones | |
| Genre: | Rock | |
| Views: | 3718 (1)
|
| Song: | Sympathy For the Devil | |
| Artist: | The Rolling Stones | |
| Genre: | Rock | |
| Views: | 1401 (1)
|
| Song: | Wild Horses | |
| Artist: | The Rolling Stones | |
| Genre: | Rock | |
| Views: | 1273 (3)
|
| Song: | Play With Fire (Fingerstyle) | |
| Artist: | The Rolling Stones | |
| Genre: | Rock | |
| Views: | 640 (1)
|
| Song: | It's All Over Now | |
| Artist: | The Rolling Stones | |
| Genre: | Rock | |
| Views: | 3277 (4)
|
| Song: | Time Won't Let Me | |
| Artist: | The Outsiders | |
| Genre: | Rock | |
| Views: | 2609 (1)
|
| Song: | Fever | |
| Artist: | The McCoys | |
| Genre: | Rock | |
| Views: | 3274 (21)
|
| Song: | Hang On Sloopy | |
| Artist: | The McCoys | |
| Genre: | Rock | |
| Views: | 3891 (4)
|
| Song: | Stubborn Love | |
| Artist: | The Lumineers | |
| Genre: | Folk | |
| Views: | 3051 (3)
|
| Song: | Ho Hey | |
| Artist: | The Lumineers | |
| Genre: | Folk | |
| Views: | 3326 (8)
|
| Song: | Tired of Waiting for You | |
| Artist: | The Kinks | |
| Genre: | Rock | |
| Views: | 2893 (4)
|
| Song: | A Well Respected Man | |
| Artist: | The Kinks | |
| Genre: | Rock | |
| Views: | 3540 (4)
|
| Song: | Louie Louie | |
| Artist: | The Kingsmen | |
| Genre: | Rock | |
| Views: | 1968 (5)
|
| Song: | Let It Out (Let It All Hang Out) | |
| Artist: | The Hombres | |
| Genre: | Rock | |
| Views: | 3347 (6)
|
| Song: | American Woman | |
| Artist: | The Guess Who | |
| Genre: | Rock | |
| Views: | 3674 (3)
|
| Song: | Hotel California | |
| Artist: | The Eagles | |
| Genre: | Rock | |
| Views: | 3796 (30)
|
| Song: | Lyin' Eyes | |
| Artist: | The Eagles | |
| Genre: | Rock | |
| Views: | 1352 (5)
|
| Song: | Mr. Tambourine Man | |
| Artist: | The Byrds | |
| Genre: | Folk | |
| Views: | 3460 (11)
|
| Song: | Day Tripper | |
| Artist: | The Beatles | |
| Genre: | Rock | |
| Views: | 3985 (3)
|
| Song: | Blackbird (Fingerstyle) | |
| Artist: | The Beatles | |
| Genre: | Rock | |
| Views: | 3954 (6)
|
| Song: | Copperhead Road | |
| Artist: | songsterr | |
| Genre: | Rock | |
| Views: | 2700 (1)
|
| Song: | How Can I Tell You (Fingerstyle) | |
| Artist: | songsterr | |
| Genre: | Rock | |
| Views: | 3393 (2)
|
| Song: | Bird on the Wire (Fingerstyle) | |
| Artist: | songsterr | |
| Genre: | Folk | |
| Views: | 2162 (1)
|
| Song: | Down By The River | |
| Artist: | songsterr | |
| Genre: | Rock | |
| Views: | 1503 (1)
|
| Song: | Say Something (Fingerstyle) | |
| Artist: | songsterr | |
| Genre: | Pop | |
| Views: | 3241 (67)
|
| Song: | In Spite of Ourselves (Fingerstyle) | |
| Artist: | Song Bike - jkehew1 | |
| Genre: | Folk | |
| Views: | 2262 (5)
|
| Song: | What a Wonderful World (Fingerstyle) | |
| Artist: | Song Bike - jkehew1 | |
| Genre: | Pop | |
| Views: | 1414 (3)
|
| Song: | Freight Train (Fingerstyle) | |
| Artist: | Six String Fingerpicking | |
| Genre: | Traditional | |
| Views: | 2392 (1)
|
| Song: | Bookends Theme (Fingerstyle) | |
| Artist: | Simon and Garfunkel | |
| Genre: | Folk | |
| Views: | 3796 (3)
|
| Song: | Scarborough Fair (Fingerstyle) | |
| Artist: | Simon & Garfunkel | |
| Genre: | Traditional | |
| Views: | 3639 (3)
|
