| Song: | Wonderful Tonight (Fingerstyle) | |
| Artist: | yunus guitarist | |
| Genre: | Rock | |
| Views: | 886 (4)
|
| Song: | I Still Haven’t Found What I’m Looking For | |
| Artist: | Xander & The Peace Pirates | |
| Genre: | Rock | |
| Views: | 1187 (1)
|
| Song: | Skip to My Lou | |
| Artist: | willc | |
| Genre: | Traditional | |
| Views: | 3179 (3)
|
| Song: | Bring It On Home To Me | |
| Artist: | Van Morrison | |
| Genre: | Rock | |
| Views: | 3727 (4)
|
| Song: | Rock and Roll Song | |
| Artist: | Valdy | |
| Genre: | Folk | |
| Views: | 3393 (5)
|
| Song: | Greensleeves (Fingerstyle) | |
| Artist: | Unknown | |
| Genre: | Traditional | |
| Views: | 3834 (3)
|
| Song: | Red River Valley (Fingerstyle) | |
| Artist: | Unknown | |
| Genre: | Folk | |
| Views: | 2086 (1)
|
| Song: | Hanky Panky | |
| Artist: | Tommy James and The Shondells | |
| Genre: | Rock | |
| Views: | 3151 (4)
|
| Song: | Crimson and Clover | |
| Artist: | Tommy James and The Shondells | |
| Genre: | Rock | |
| Views: | 4134 (4)
|
| Song: | Free Fallin | |
| Artist: | Tom Petty | |
| Genre: | Rock | |
| Views: | 3550 (3)
|
| Song: | Running Down a Dream | |
| Artist: | Tom Petty | |
| Genre: | Rock | |
| Views: | 3141 (3)
|
| Song: | For Your Love | |
| Artist: | The Yardbirds | |
| Genre: | Rock | |
| Views: | 3469 (5)
|
| Song: | The Kids Are Alright | |
| Artist: | The Who | |
| Genre: | Rock | |
| Views: | 3046 (3)
|
| Song: | I Can't Explain | |
| Artist: | The Who | |
| Genre: | Rock | |
| Views: | 3306 (3)
|
| Song: | Wild Thing | |
| Artist: | The Troggs | |
| Genre: | Rock | |
| Views: | 3007 (12)
|
| Song: | That's Not My Name | |
| Artist: | The Ting Tings | |
| Genre: | Pop | |
| Views: | 3073 (2)
|
| Song: | My Girl | |
| Artist: | The Temptations | |
| Genre: | Pop | |
| Views: | 3203 (6)
|
| Song: | Gloria | |
| Artist: | The Shadows of Knight | |
| Genre: | Rock | |
| Views: | 3620 (3)
|
| Song: | The Last Time | |
| Artist: | The Rolling Stones | |
| Genre: | Rock | |
| Views: | 3581 (3)
|
| Song: | Around and Around | |
| Artist: | The Rolling Stones | |
| Genre: | Rock | |
| Views: | 3746 (1)
|
| Song: | Sympathy For the Devil | |
| Artist: | The Rolling Stones | |
| Genre: | Rock | |
| Views: | 1422 (1)
|
| Song: | Wild Horses | |
| Artist: | The Rolling Stones | |
| Genre: | Rock | |
| Views: | 1298 (3)
|
| Song: | Play With Fire (Fingerstyle) | |
| Artist: | The Rolling Stones | |
| Genre: | Rock | |
| Views: | 657 (1)
|
| Song: | It's All Over Now | |
| Artist: | The Rolling Stones | |
| Genre: | Rock | |
| Views: | 3304 (4)
|
| Song: | Time Won't Let Me | |
| Artist: | The Outsiders | |
| Genre: | Rock | |
| Views: | 2633 (1)
|
| Song: | Fever | |
| Artist: | The McCoys | |
| Genre: | Rock | |
| Views: | 3306 (21)
|
| Song: | Hang On Sloopy | |
| Artist: | The McCoys | |
| Genre: | Rock | |
| Views: | 3916 (4)
|
| Song: | Stubborn Love | |
| Artist: | The Lumineers | |
| Genre: | Folk | |
| Views: | 3072 (3)
|
| Song: | Ho Hey | |
| Artist: | The Lumineers | |
| Genre: | Folk | |
| Views: | 3342 (8)
|
| Song: | Tired of Waiting for You | |
| Artist: | The Kinks | |
| Genre: | Rock | |
| Views: | 2913 (4)
|
| Song: | A Well Respected Man | |
| Artist: | The Kinks | |
| Genre: | Rock | |
| Views: | 3564 (4)
|
| Song: | Louie Louie | |
| Artist: | The Kingsmen | |
| Genre: | Rock | |
| Views: | 1984 (5)
|
| Song: | Let It Out (Let It All Hang Out) | |
| Artist: | The Hombres | |
| Genre: | Rock | |
| Views: | 3369 (6)
|
| Song: | American Woman | |
| Artist: | The Guess Who | |
| Genre: | Rock | |
| Views: | 3697 (3)
|
| Song: | Hotel California | |
| Artist: | The Eagles | |
| Genre: | Rock | |
| Views: | 3819 (30)
|
| Song: | Lyin' Eyes | |
| Artist: | The Eagles | |
| Genre: | Rock | |
| Views: | 1374 (5)
|
| Song: | Mr. Tambourine Man | |
| Artist: | The Byrds | |
| Genre: | Folk | |
| Views: | 3488 (11)
|
| Song: | Day Tripper | |
| Artist: | The Beatles | |
| Genre: | Rock | |
| Views: | 4007 (3)
|
| Song: | Blackbird (Fingerstyle) | |
| Artist: | The Beatles | |
| Genre: | Rock | |
| Views: | 3977 (6)
|
| Song: | Copperhead Road | |
| Artist: | songsterr | |
| Genre: | Rock | |
| Views: | 2728 (1)
|
| Song: | How Can I Tell You (Fingerstyle) | |
| Artist: | songsterr | |
| Genre: | Rock | |
| Views: | 3415 (2)
|
| Song: | Bird on the Wire (Fingerstyle) | |
| Artist: | songsterr | |
| Genre: | Folk | |
| Views: | 2193 (1)
|
| Song: | Down By The River | |
| Artist: | songsterr | |
| Genre: | Rock | |
| Views: | 1530 (1)
|
| Song: | Say Something (Fingerstyle) | |
| Artist: | songsterr | |
| Genre: | Pop | |
| Views: | 3264 (67)
|
| Song: | In Spite of Ourselves (Fingerstyle) | |
| Artist: | Song Bike - jkehew1 | |
| Genre: | Folk | |
| Views: | 2284 (5)
|
| Song: | What a Wonderful World (Fingerstyle) | |
| Artist: | Song Bike - jkehew1 | |
| Genre: | Pop | |
| Views: | 1437 (3)
|
| Song: | Freight Train (Fingerstyle) | |
| Artist: | Six String Fingerpicking | |
| Genre: | Traditional | |
| Views: | 2416 (1)
|
| Song: | Bookends Theme (Fingerstyle) | |
| Artist: | Simon and Garfunkel | |
| Genre: | Folk | |
| Views: | 3825 (3)
|
| Song: | Scarborough Fair (Fingerstyle) | |
| Artist: | Simon & Garfunkel | |
| Genre: | Traditional | |
| Views: | 3669 (3)
|
