| Song: | Wonderful Tonight (Fingerstyle) | |
| Artist: | yunus guitarist | |
| Genre: | Rock | |
| Views: | 869 (4)
|
| Song: | I Still Haven’t Found What I’m Looking For | |
| Artist: | Xander & The Peace Pirates | |
| Genre: | Rock | |
| Views: | 1174 (1)
|
| Song: | Skip to My Lou | |
| Artist: | willc | |
| Genre: | Traditional | |
| Views: | 3166 (3)
|
| Song: | Bring It On Home To Me | |
| Artist: | Van Morrison | |
| Genre: | Rock | |
| Views: | 3712 (4)
|
| Song: | Rock and Roll Song | |
| Artist: | Valdy | |
| Genre: | Folk | |
| Views: | 3379 (5)
|
| Song: | Greensleeves (Fingerstyle) | |
| Artist: | Unknown | |
| Genre: | Traditional | |
| Views: | 3825 (3)
|
| Song: | Red River Valley (Fingerstyle) | |
| Artist: | Unknown | |
| Genre: | Folk | |
| Views: | 2069 (1)
|
| Song: | Hanky Panky | |
| Artist: | Tommy James and The Shondells | |
| Genre: | Rock | |
| Views: | 3135 (4)
|
| Song: | Crimson and Clover | |
| Artist: | Tommy James and The Shondells | |
| Genre: | Rock | |
| Views: | 4118 (4)
|
| Song: | Free Fallin | |
| Artist: | Tom Petty | |
| Genre: | Rock | |
| Views: | 3530 (3)
|
| Song: | Running Down a Dream | |
| Artist: | Tom Petty | |
| Genre: | Rock | |
| Views: | 3129 (3)
|
| Song: | For Your Love | |
| Artist: | The Yardbirds | |
| Genre: | Rock | |
| Views: | 3460 (5)
|
| Song: | The Kids Are Alright | |
| Artist: | The Who | |
| Genre: | Rock | |
| Views: | 3031 (3)
|
| Song: | I Can't Explain | |
| Artist: | The Who | |
| Genre: | Rock | |
| Views: | 3289 (3)
|
| Song: | Wild Thing | |
| Artist: | The Troggs | |
| Genre: | Rock | |
| Views: | 2993 (12)
|
| Song: | That's Not My Name | |
| Artist: | The Ting Tings | |
| Genre: | Pop | |
| Views: | 3058 (2)
|
| Song: | My Girl | |
| Artist: | The Temptations | |
| Genre: | Pop | |
| Views: | 3186 (6)
|
| Song: | Gloria | |
| Artist: | The Shadows of Knight | |
| Genre: | Rock | |
| Views: | 3604 (3)
|
| Song: | The Last Time | |
| Artist: | The Rolling Stones | |
| Genre: | Rock | |
| Views: | 3565 (3)
|
| Song: | Around and Around | |
| Artist: | The Rolling Stones | |
| Genre: | Rock | |
| Views: | 3727 (1)
|
| Song: | Sympathy For the Devil | |
| Artist: | The Rolling Stones | |
| Genre: | Rock | |
| Views: | 1407 (1)
|
| Song: | Wild Horses | |
| Artist: | The Rolling Stones | |
| Genre: | Rock | |
| Views: | 1282 (3)
|
| Song: | Play With Fire (Fingerstyle) | |
| Artist: | The Rolling Stones | |
| Genre: | Rock | |
| Views: | 644 (1)
|
| Song: | It's All Over Now | |
| Artist: | The Rolling Stones | |
| Genre: | Rock | |
| Views: | 3286 (4)
|
| Song: | Time Won't Let Me | |
| Artist: | The Outsiders | |
| Genre: | Rock | |
| Views: | 2616 (1)
|
| Song: | Fever | |
| Artist: | The McCoys | |
| Genre: | Rock | |
| Views: | 3283 (21)
|
| Song: | Hang On Sloopy | |
| Artist: | The McCoys | |
| Genre: | Rock | |
| Views: | 3898 (4)
|
| Song: | Stubborn Love | |
| Artist: | The Lumineers | |
| Genre: | Folk | |
| Views: | 3060 (3)
|
| Song: | Ho Hey | |
| Artist: | The Lumineers | |
| Genre: | Folk | |
| Views: | 3335 (8)
|
| Song: | Tired of Waiting for You | |
| Artist: | The Kinks | |
| Genre: | Rock | |
| Views: | 2899 (4)
|
| Song: | A Well Respected Man | |
| Artist: | The Kinks | |
| Genre: | Rock | |
| Views: | 3548 (4)
|
| Song: | Louie Louie | |
| Artist: | The Kingsmen | |
| Genre: | Rock | |
| Views: | 1972 (5)
|
| Song: | Let It Out (Let It All Hang Out) | |
| Artist: | The Hombres | |
| Genre: | Rock | |
| Views: | 3353 (6)
|
| Song: | American Woman | |
| Artist: | The Guess Who | |
| Genre: | Rock | |
| Views: | 3680 (3)
|
| Song: | Hotel California | |
| Artist: | The Eagles | |
| Genre: | Rock | |
| Views: | 3800 (30)
|
| Song: | Lyin' Eyes | |
| Artist: | The Eagles | |
| Genre: | Rock | |
| Views: | 1359 (5)
|
| Song: | Mr. Tambourine Man | |
| Artist: | The Byrds | |
| Genre: | Folk | |
| Views: | 3469 (11)
|
| Song: | Day Tripper | |
| Artist: | The Beatles | |
| Genre: | Rock | |
| Views: | 3990 (3)
|
| Song: | Blackbird (Fingerstyle) | |
| Artist: | The Beatles | |
| Genre: | Rock | |
| Views: | 3961 (6)
|
| Song: | Copperhead Road | |
| Artist: | songsterr | |
| Genre: | Rock | |
| Views: | 2709 (1)
|
| Song: | How Can I Tell You (Fingerstyle) | |
| Artist: | songsterr | |
| Genre: | Rock | |
| Views: | 3399 (2)
|
| Song: | Bird on the Wire (Fingerstyle) | |
| Artist: | songsterr | |
| Genre: | Folk | |
| Views: | 2171 (1)
|
| Song: | Down By The River | |
| Artist: | songsterr | |
| Genre: | Rock | |
| Views: | 1511 (1)
|
| Song: | Say Something (Fingerstyle) | |
| Artist: | songsterr | |
| Genre: | Pop | |
| Views: | 3247 (67)
|
| Song: | In Spite of Ourselves (Fingerstyle) | |
| Artist: | Song Bike - jkehew1 | |
| Genre: | Folk | |
| Views: | 2269 (5)
|
| Song: | What a Wonderful World (Fingerstyle) | |
| Artist: | Song Bike - jkehew1 | |
| Genre: | Pop | |
| Views: | 1422 (3)
|
| Song: | Freight Train (Fingerstyle) | |
| Artist: | Six String Fingerpicking | |
| Genre: | Traditional | |
| Views: | 2397 (1)
|
| Song: | Bookends Theme (Fingerstyle) | |
| Artist: | Simon and Garfunkel | |
| Genre: | Folk | |
| Views: | 3803 (3)
|
| Song: | Scarborough Fair (Fingerstyle) | |
| Artist: | Simon & Garfunkel | |
| Genre: | Traditional | |
| Views: | 3649 (3)
|
