| Song: | Wonderful Tonight (Fingerstyle) | |
| Artist: | yunus guitarist | |
| Genre: | Rock | |
| Views: | 875 (4)
|
| Song: | I Still Haven’t Found What I’m Looking For | |
| Artist: | Xander & The Peace Pirates | |
| Genre: | Rock | |
| Views: | 1178 (1)
|
| Song: | Skip to My Lou | |
| Artist: | willc | |
| Genre: | Traditional | |
| Views: | 3170 (3)
|
| Song: | Bring It On Home To Me | |
| Artist: | Van Morrison | |
| Genre: | Rock | |
| Views: | 3718 (4)
|
| Song: | Rock and Roll Song | |
| Artist: | Valdy | |
| Genre: | Folk | |
| Views: | 3381 (5)
|
| Song: | Greensleeves (Fingerstyle) | |
| Artist: | Unknown | |
| Genre: | Traditional | |
| Views: | 3828 (3)
|
| Song: | Red River Valley (Fingerstyle) | |
| Artist: | Unknown | |
| Genre: | Folk | |
| Views: | 2074 (1)
|
| Song: | Hanky Panky | |
| Artist: | Tommy James and The Shondells | |
| Genre: | Rock | |
| Views: | 3141 (4)
|
| Song: | Crimson and Clover | |
| Artist: | Tommy James and The Shondells | |
| Genre: | Rock | |
| Views: | 4123 (4)
|
| Song: | Free Fallin | |
| Artist: | Tom Petty | |
| Genre: | Rock | |
| Views: | 3536 (3)
|
| Song: | Running Down a Dream | |
| Artist: | Tom Petty | |
| Genre: | Rock | |
| Views: | 3131 (3)
|
| Song: | For Your Love | |
| Artist: | The Yardbirds | |
| Genre: | Rock | |
| Views: | 3463 (5)
|
| Song: | The Kids Are Alright | |
| Artist: | The Who | |
| Genre: | Rock | |
| Views: | 3033 (3)
|
| Song: | I Can't Explain | |
| Artist: | The Who | |
| Genre: | Rock | |
| Views: | 3295 (3)
|
| Song: | Wild Thing | |
| Artist: | The Troggs | |
| Genre: | Rock | |
| Views: | 2996 (12)
|
| Song: | That's Not My Name | |
| Artist: | The Ting Tings | |
| Genre: | Pop | |
| Views: | 3060 (2)
|
| Song: | My Girl | |
| Artist: | The Temptations | |
| Genre: | Pop | |
| Views: | 3190 (6)
|
| Song: | Gloria | |
| Artist: | The Shadows of Knight | |
| Genre: | Rock | |
| Views: | 3610 (3)
|
| Song: | The Last Time | |
| Artist: | The Rolling Stones | |
| Genre: | Rock | |
| Views: | 3568 (3)
|
| Song: | Around and Around | |
| Artist: | The Rolling Stones | |
| Genre: | Rock | |
| Views: | 3734 (1)
|
| Song: | Sympathy For the Devil | |
| Artist: | The Rolling Stones | |
| Genre: | Rock | |
| Views: | 1411 (1)
|
| Song: | Wild Horses | |
| Artist: | The Rolling Stones | |
| Genre: | Rock | |
| Views: | 1286 (3)
|
| Song: | Play With Fire (Fingerstyle) | |
| Artist: | The Rolling Stones | |
| Genre: | Rock | |
| Views: | 649 (1)
|
| Song: | It's All Over Now | |
| Artist: | The Rolling Stones | |
| Genre: | Rock | |
| Views: | 3293 (4)
|
| Song: | Time Won't Let Me | |
| Artist: | The Outsiders | |
| Genre: | Rock | |
| Views: | 2619 (1)
|
| Song: | Fever | |
| Artist: | The McCoys | |
| Genre: | Rock | |
| Views: | 3288 (21)
|
| Song: | Hang On Sloopy | |
| Artist: | The McCoys | |
| Genre: | Rock | |
| Views: | 3904 (4)
|
| Song: | Stubborn Love | |
| Artist: | The Lumineers | |
| Genre: | Folk | |
| Views: | 3062 (3)
|
| Song: | Ho Hey | |
| Artist: | The Lumineers | |
| Genre: | Folk | |
| Views: | 3337 (8)
|
| Song: | Tired of Waiting for You | |
| Artist: | The Kinks | |
| Genre: | Rock | |
| Views: | 2906 (4)
|
| Song: | A Well Respected Man | |
| Artist: | The Kinks | |
| Genre: | Rock | |
| Views: | 3554 (4)
|
| Song: | Louie Louie | |
| Artist: | The Kingsmen | |
| Genre: | Rock | |
| Views: | 1974 (5)
|
| Song: | Let It Out (Let It All Hang Out) | |
| Artist: | The Hombres | |
| Genre: | Rock | |
| Views: | 3358 (6)
|
| Song: | American Woman | |
| Artist: | The Guess Who | |
| Genre: | Rock | |
| Views: | 3685 (3)
|
| Song: | Hotel California | |
| Artist: | The Eagles | |
| Genre: | Rock | |
| Views: | 3806 (30)
|
| Song: | Lyin' Eyes | |
| Artist: | The Eagles | |
| Genre: | Rock | |
| Views: | 1364 (5)
|
| Song: | Mr. Tambourine Man | |
| Artist: | The Byrds | |
| Genre: | Folk | |
| Views: | 3473 (11)
|
| Song: | Day Tripper | |
| Artist: | The Beatles | |
| Genre: | Rock | |
| Views: | 3994 (3)
|
| Song: | Blackbird (Fingerstyle) | |
| Artist: | The Beatles | |
| Genre: | Rock | |
| Views: | 3966 (6)
|
| Song: | Copperhead Road | |
| Artist: | songsterr | |
| Genre: | Rock | |
| Views: | 2715 (1)
|
| Song: | How Can I Tell You (Fingerstyle) | |
| Artist: | songsterr | |
| Genre: | Rock | |
| Views: | 3405 (2)
|
| Song: | Bird on the Wire (Fingerstyle) | |
| Artist: | songsterr | |
| Genre: | Folk | |
| Views: | 2177 (1)
|
| Song: | Down By The River | |
| Artist: | songsterr | |
| Genre: | Rock | |
| Views: | 1518 (1)
|
| Song: | Say Something (Fingerstyle) | |
| Artist: | songsterr | |
| Genre: | Pop | |
| Views: | 3250 (67)
|
| Song: | In Spite of Ourselves (Fingerstyle) | |
| Artist: | Song Bike - jkehew1 | |
| Genre: | Folk | |
| Views: | 2272 (5)
|
| Song: | What a Wonderful World (Fingerstyle) | |
| Artist: | Song Bike - jkehew1 | |
| Genre: | Pop | |
| Views: | 1426 (3)
|
| Song: | Freight Train (Fingerstyle) | |
| Artist: | Six String Fingerpicking | |
| Genre: | Traditional | |
| Views: | 2405 (1)
|
| Song: | Bookends Theme (Fingerstyle) | |
| Artist: | Simon and Garfunkel | |
| Genre: | Folk | |
| Views: | 3809 (3)
|
| Song: | Scarborough Fair (Fingerstyle) | |
| Artist: | Simon & Garfunkel | |
| Genre: | Traditional | |
| Views: | 3654 (3)
|
