Song: | A Spaceman Came Travelling | |
Artist: | Chris de Burgh | |
Tab by: | Bill Charrette (willc) | |
Genre: | Rock | |
Date: | Updated: 2/8/2021 |
Song: | A Well Respected Man | |
Artist: | The Kinks | |
Tab by: | Bill Charrette (willc) | |
Genre: | Rock | |
Date: | Added: 3/4/2018 |
Song: | Against the Wind | |
Artist: | Bob Seger | |
Tab by: | Bill Charrette (willc) | |
Genre: | Rock | |
Date: | Updated: 4/15/2022 |
Song: | American Woman | |
Artist: | The Guess Who | |
Tab by: | Bill Charrette (willc) | |
Genre: | Rock | |
Date: | Updated: 4/21/2022 |
Song: | And I Love Her (Fingerstyle) | |
Artist: | The Beatles | |
Tutorial: | Nicola Mandorino | |
Genre: | Rock | |
Date: | Added: 1/16/2023 |
Song: | Around and Around | |
Artist: | The Rolling Stones | |
Tab by: | Bill Charrette (willc) | |
Genre: | Rock | |
Date: | Updated: 12/28/2020 |
Song: | As Tears Go By (Fingerstyle) | |
Artist: | The Rolling Stones | |
Tutorial: | LonelyPicker | |
Genre: | Rock | |
Date: | Added: 5/12/2023 |
Song: | Atlantis | |
Artist: | Donovan | |
Tab by: | Bill Charrette (willc) | |
Genre: | Rock | |
Date: | Updated: 1/6/2022 |
Song: | Back in Black | |
Artist: | AC/DC | |
Tab by: | Bill Charrette (willc) | |
Genre: | Rock | |
Date: | Updated: 4/6/2020 |
Song: | Blackbird | |
Artist: | The Beatles | |
Tab by: | Bill Charrette (willc) | |
Genre: | Rock | |
Date: | Updated: 5/14/2014 |
Song: | Boom Boom | |
Artist: | John Lee Hooker | |
Tab by: | Bill Charrette (willc) | |
Genre: | Rock | |
Date: | Added: 11/21/2013 |
Song: | Bring It On Home To Me | |
Artist: | Van Morrison | |
Tab by: | Bill Charrette (willc) | |
Genre: | Rock | |
Date: | Updated: 1/29/2021 |
Song: | City of New Orleans (Fingerstyle) | |
Artist: | Steve Goodman | |
Tutorial: | Helmut Bickel | |
Genre: | Rock | |
Date: | Added: 11/4/2022 |
Song: | Colours (Fingerstyle) | |
Artist: | Donovan | |
Tutorial: | Helmut Bickel | |
Genre: | Rock | |
Date: | Added: 1/16/2023 |
Song: | Copperhead Road | |
Artist: | Steve Earle | |
Tab by: | Bill Charrette (willc) | |
Genre: | Rock | |
Date: | Updated: 11/16/2020 |
Song: | Crimson and Clover | |
Artist: | Tommy James and The Shondells | |
Tab by: | Bill Charrette (willc) | |
Genre: | Rock | |
Date: | Updated: 1/4/2023 |
Song: | Day Tripper | |
Artist: | The Beatles | |
Tab by: | Bill Charrette (willc) | |
Genre: | Rock | |
Date: | Updated: 6/5/2022 |
Song: | Don't Fear The Reaper | |
Artist: | Blue Oyster Cult | |
Tab by: | Cindy Green (BigGreenC) | |
Genre: | Rock | |
Date: | Updated: 9/7/2017 |
Song: | Don't Let The Sun Catch You Crying | |
Artist: | Gerry and The Pacemakers | |
Tab by: | Bill Charrette (willc) | |
Genre: | Rock | |
Date: | Updated: 4/15/2022 |
Song: | Down By The River | |
Artist: | Neil Young | |
Tab by: | Bill Charrette (willc) | |
Genre: | Rock | |
Date: | Added: 2/26/2023 |
Song: | Dust in the Wind | |
Artist: | Kansas | |
Tab by: | Bill Charrette (willc) | |
Genre: | Rock | |
Date: | Updated: 1/29/2021 |
Song: | Every Breath you Take (Fingerstyle) | |
Artist: | The Police | |
Tab by: | Bill Charrette (willc) | |
Genre: | Rock | |
Date: | Added: 5/27/2020 |
Song: | Everybody Hurts | |
Artist: | R.E.M. | |
Tab by: | Bill Charrette (willc) | |
Genre: | Rock | |
Date: | Added: 1/3/2013 |
Song: | Ferry Cross the Mersey | |
Artist: | Gerry and The Pacemakers | |
Tab by: | Bill Charrette (willc) | |
Genre: | Rock | |
Date: | Updated: 4/17/2022 |
Song: | Fever | |
Artist: | The McCoys | |
Tab by: | Bill Charrette (willc) | |
Genre: | Rock | |
Date: | Updated: 4/17/2022 |
Song: | Fire | |
Artist: | Pointer Sisters | |
Tab by: | Cindy Green (BigGreenC) | |
Genre: | Rock | |
Date: | Updated: 1/29/2021 |
Song: | For What Its Worth | |
Artist: | Buffalo Springfield | |
Tab by: | Bill Charrette (willc) | |
Genre: | Rock | |
Date: | Updated: 2/7/2021 |
Song: | For Your Love | |
Artist: | The Yardbirds | |
Tab by: | Bill Charrette (willc) | |
Genre: | Rock | |
Date: | Updated: 4/17/2022 |
Song: | Free Fallin | |
Artist: | Tom Petty | |
Tab by: | Bill Charrette (willc) | |
Genre: | Rock | |
Date: | Updated: 4/12/2019 |
Song: | Give Peace a Chance (Fingerstyle) | |
Artist: | Plastic Ono Band | |
Tutorial: | Helmut Bickel | |
Genre: | Rock | |
Date: | Updated: 2/15/2022 |
Song: | Gloria | |
Artist: | The Shadows of Knight | |
Tab by: | Bill Charrette (willc) | |
Genre: | Rock | |
Date: | Updated: 7/17/2016 |
Song: | Good Lovin | |
Artist: | The Young Rascals | |
Tab by: | Cindy Green (BigGreenC) | |
Genre: | Rock | |
Date: | Updated: 9/8/2012 |
Song: | Hallelujah (Fingerstyle) | |
Artist: | Leonard Cohan | |
Tutorial: | Nicola Mandorino | |
Genre: | Rock | |
Date: | Added: 10/9/2021 |
Song: | Hang On Sloopy | |
Artist: | The McCoys | |
Tab by: | Bill Charrette (willc) | |
Genre: | Rock | |
Date: | Updated: 4/17/2022 |
Song: | Hanky Panky | |
Artist: | Tommy James and The Shondells | |
Tab by: | Bill Charrette (willc) | |
Genre: | Rock | |
Date: | Updated: 1/4/2023 |
Song: | Have You Ever Seen the Rain? | |
Artist: | Creedence Clearwater Revival | |
Tab by: | Bill Charrette (willc) | |
Genre: | Rock | |
Date: | Updated: 7/4/2022 |
Song: | Have You Ever Seen The Rain? (Fingerstyle) | |
Artist: | Creedence Clearwater Revival | |
Tutorial: | Nicola Mandorino | |
Genre: | Rock | |
Date: | Updated: 6/13/2022 |
Song: | Here Comes the Sun | |
Artist: | The Beatles | |
Tab by: | Bill Charrette (willc) | |
Genre: | Rock | |
Date: | Updated: 8/8/2022 |
Song: | Hey Joe | |
Artist: | Jimi Hendrix | |
Tab by: | Bill Charrette (willc) | |
Genre: | Rock | |
Date: | Updated: 1/26/2022 |
Song: | Higher and Higher | |
Artist: | Rita Coolidge | |
Tab by: | Cindy Green (BigGreenC) | |
Genre: | Rock | |
Date: | Updated: 12/22/2019 |
Song: | Hollywood Nights | |
Artist: | Bob Seger | |
Tab by: | Bill Charrette (willc) | |
Genre: | Rock | |
Date: | Added: 3/28/2017 |
Song: | Hotel California | |
Artist: | The Eagles | |
Tab by: | Bill Charrette (willc) | |
Genre: | Rock | |
Date: | Updated: 1/12/2023 |
Song: | How Can I Tell You | |
Artist: | Cat Stevens | |
Tab by: | Bill Charrette (willc) | |
Genre: | Rock | |
Date: | Added: 1/26/2017 |
Song: | I Am... I Said | |
Artist: | Neil Diamond | |
Tab by: | Bill Charrette (willc) | |
Genre: | Rock | |
Date: | Updated: 6/27/2019 |
Song: | I Can't Explain | |
Artist: | The Who | |
Tab by: | Bill Charrette (willc) | |
Genre: | Rock | |
Date: | Added: 7/18/2012 |
Song: | I Don't Want To Talk About It | |
Artist: | Rod Stewart | |
Tab by: | Bill Charrette (willc) | |
Genre: | Rock | |
Date: | Updated: 1/5/2023 |
Song: | I'm a Believer | |
Artist: | The Monkees | |
Tab by: | Bill Charrette (willc) | |
Genre: | Rock | |
Date: | Updated: 1/18/2021 |
Song: | Imagine (Fingerstyle) | |
Artist: | John Lennon | |
Tutorial: | Nicola Mandorino | |
Genre: | Rock | |
Date: | Added: 5/18/2021 |
Song: | In The Air Tonight | |
Artist: | Phil Collins | |
Tab by: | Bill Charrette (willc) | |
Genre: | Rock | |
Date: | Updated: 2/8/2019 |
Song: | It's All Over Now | |
Artist: | The Rolling Stones | |
Tab by: | Bill Charrette (willc) | |
Genre: | Rock | |
Date: | Updated: 2/7/2021 |
12