| Song: | 500 Miles Away from Home (Fingerstyle) | |
| Artist: | Helmut Bickel | |
| Genre: | Folk | |
| Views: | 3282 (6)
|
| Song: | A Spaceman Came Travelling (Fingerstyle) | |
| Artist: | Chris de Burgh | |
| Genre: | Rock | |
| Views: | 4887 (6)
|
| Song: | A Well Respected Man | |
| Artist: | The Kinks | |
| Genre: | Rock | |
| Views: | 3576 (4)
|
| Song: | Against the Wind | |
| Artist: | Bob Seger | |
| Genre: | Rock | |
| Views: | 3827 (3)
|
| Song: | All I Have To Do Is Dream (Fingerstyle) | |
| Artist: | Ken Phong | |
| Genre: | Pop | |
| Views: | 3810 (1793)
|
| Song: | Amen (Fingerstyle) | |
| Artist: | Helmut Bickel | |
| Genre: | Traditional | |
| Views: | 1562 (2)
|
| Song: | American Woman | |
| Artist: | The Guess Who | |
| Genre: | Rock | |
| Views: | 3708 (3)
|
| Song: | And I Love Her (Fingerstyle) | |
| Artist: | GuitarNick | |
| Genre: | Rock | |
| Views: | 1767 (3)
|
| Song: | Angel from Montgomery | |
| Artist: | Jam Play | |
| Genre: | Country | |
| Views: | 3864 (5)
|
| Song: | Annie's Song (Fingerstyle) | |
| Artist: | Helmut Bickel | |
| Genre: | Folk | |
| Views: | 1895 (1)
|
| Song: | Around and Around | |
| Artist: | The Rolling Stones | |
| Genre: | Rock | |
| Views: | 3758 (1)
|
| Song: | As Tears Go By (Fingerstyle) | |
| Artist: | lonelypicker | |
| Genre: | Rock | |
| Views: | 1795 (2)
|
| Song: | Back in Black | |
| Artist: | AC/DC | |
| Genre: | Rock | |
| Views: | 3823 (2)
|
| Song: | Bird on the Wire (Fingerstyle) | |
| Artist: | songsterr | |
| Genre: | Folk | |
| Views: | 2202 (1)
|
| Song: | Blackbird (Fingerstyle) | |
| Artist: | The Beatles | |
| Genre: | Rock | |
| Views: | 3986 (6)
|
| Song: | Bookends Theme (Fingerstyle) | |
| Artist: | Simon and Garfunkel | |
| Genre: | Folk | |
| Views: | 3837 (3)
|
| Song: | Bring It On Home To Me | |
| Artist: | Van Morrison | |
| Genre: | Rock | |
| Views: | 3736 (4)
|
| Song: | Brown Eyed Girl (Fingerstyle) | |
| Artist: | Fingerstyle Guitar School | |
| Genre: | Rock | |
| Views: | 583 (1)
|
| Song: | California Dreamin' (Fingerstyle) | |
| Artist: | Helmut Bickel | |
| Genre: | Folk | |
| Views: | 4043 (3)
|
| Song: | Can't Help Falling in Love (Fingerstyle) | |
| Artist: | Let'sPlayGuitar! | |
| Genre: | Pop | |
| Views: | 4530 (3)
|
| Song: | Carry That Weight (Fingerstyle) | |
| Artist: | Helmut Bickel | |
| Genre: | Rock | |
| Views: | 1465 (1)
|
| Song: | City of New Orleans (Fingerstyle) | |
| Artist: | Helmut Bickel | |
| Genre: | Rock | |
| Views: | 1898 (1)
|
| Song: | Colours (Fingerstyle) | |
| Artist: | Helmut Bickel | |
| Genre: | Rock | |
| Views: | 1556 (1)
|
| Song: | Copperhead Road | |
| Artist: | songsterr | |
| Genre: | Rock | |
| Views: | 2741 (1)
|
| Song: | Crimson and Clover | |
| Artist: | Tommy James and The Shondells | |
| Genre: | Rock | |
| Views: | 4145 (4)
|
| Song: | Dancing in the Dark (Fingerstyle) | |
| Artist: | lonelypicker | |
| Genre: | Rock | |
| Views: | 2316 (1)
|
| Song: | Day Tripper | |
| Artist: | The Beatles | |
| Genre: | Rock | |
| Views: | 4016 (3)
|
| Song: | Daydream Believer (Fingerstyle) | |
| Artist: | LickNRiff | |
| Genre: | Pop | |
| Views: | 2645 (3)
|
| Song: | Delta Blues (Fingerstyle) | |
| Artist: | Helmut Bickel | |
| Genre: | Blues | |
| Views: | 2533 (2)
|
| Song: | Don't Let The Sun Catch You Crying | |
| Artist: | Gerry and The Pacemakers | |
| Genre: | Rock | |
| Views: | 3722 (117)
|
| Song: | Don't Worry Be Happy (Fingerstyle) | |
| Artist: | Helmut Bickel | |
| Genre: | Pop | |
| Views: | 2396 (1)
|
| Song: | Down By The River | |
| Artist: | songsterr | |
| Genre: | Rock | |
| Views: | 1541 (1)
|
| Song: | Dream Weaver | |
| Artist: | Gary Wright | |
| Genre: | Pop | |
| Views: | 2420 (1)
|
| Song: | Dust in the Wind | |
| Artist: | Kansas | |
| Genre: | Rock | |
| Views: | 3823 (4)
|
| Song: | Eve of Destruction | |
| Artist: | Barry McGuire | |
| Genre: | Folk | |
| Views: | 3596 (5)
|
| Song: | Every Breath you Take (Fingerstyle) | |
| Artist: | lonelypicker | |
| Genre: | Rock | |
| Views: | 3897 (3)
|
| Song: | Everybody Hurts | |
| Artist: | R.E.M. | |
| Genre: | Rock | |
| Views: | 3548 (5)
|
| Song: | Everything At Once | |
| Artist: | Lenka | |
| Genre: | Pop | |
| Views: | 3443 (1)
|
| Song: | Father and Son (Fingerstyle) | |
| Artist: | Helmut Bickel | |
| Genre: | Folk | |
| Views: | 2878 (1)
|
| Song: | Ferry Cross the Mersey | |
| Artist: | Gerry and The Pacemakers | |
| Genre: | Rock | |
| Views: | 3451 (4)
|
| Song: | Fever | |
| Artist: | The McCoys | |
| Genre: | Rock | |
| Views: | 3321 (21)
|
| Song: | Fire and Rain | |
| Artist: | James Taylor | |
| Genre: | Folk | |
| Views: | 3469 (2)
|
| Song: | For What Its Worth | |
| Artist: | Buffalo Springfield | |
| Genre: | Rock | |
| Views: | 3540 (1)
|
| Song: | For Your Love | |
| Artist: | The Yardbirds | |
| Genre: | Rock | |
| Views: | 3477 (5)
|
| Song: | Forever Young | |
| Artist: | Audra Mae and The Forest Rangers | |
| Genre: | Folk | |
| Views: | 3725 (112)
|
| Song: | Four Strong Winds (Fingerstyle) | |
| Artist: | Helmut Bickel | |
| Genre: | Folk | |
| Views: | 2344 (2)
|
| Song: | Free Fallin | |
| Artist: | Tom Petty | |
| Genre: | Rock | |
| Views: | 3565 (3)
|
| Song: | Freight Train (Fingerstyle) | |
| Artist: | Six String Fingerpicking | |
| Genre: | Traditional | |
| Views: | 2427 (1)
|
| Song: | Fur Elise (Fingerstyle) | |
| Artist: | Helmut Bickel | |
| Genre: | Traditional | |
| Views: | 1409 (1)
|
