| Song: | 500 Miles Away from Home (Fingerstyle) | |
| Artist: | Helmut Bickel | |
| Genre: | Folk | |
| Views: | 3269 (6)
|
| Song: | A Spaceman Came Travelling (Fingerstyle) | |
| Artist: | Chris de Burgh | |
| Genre: | Rock | |
| Views: | 4871 (6)
|
| Song: | A Well Respected Man | |
| Artist: | The Kinks | |
| Genre: | Rock | |
| Views: | 3569 (4)
|
| Song: | Against the Wind | |
| Artist: | Bob Seger | |
| Genre: | Rock | |
| Views: | 3818 (3)
|
| Song: | All I Have To Do Is Dream (Fingerstyle) | |
| Artist: | Ken Phong | |
| Genre: | Pop | |
| Views: | 3803 (1793)
|
| Song: | Amen (Fingerstyle) | |
| Artist: | Helmut Bickel | |
| Genre: | Traditional | |
| Views: | 1558 (2)
|
| Song: | American Woman | |
| Artist: | The Guess Who | |
| Genre: | Rock | |
| Views: | 3702 (3)
|
| Song: | And I Love Her (Fingerstyle) | |
| Artist: | GuitarNick | |
| Genre: | Rock | |
| Views: | 1759 (3)
|
| Song: | Angel from Montgomery | |
| Artist: | Jam Play | |
| Genre: | Country | |
| Views: | 3856 (5)
|
| Song: | Annie's Song (Fingerstyle) | |
| Artist: | Helmut Bickel | |
| Genre: | Folk | |
| Views: | 1884 (1)
|
| Song: | Around and Around | |
| Artist: | The Rolling Stones | |
| Genre: | Rock | |
| Views: | 3751 (1)
|
| Song: | As Tears Go By (Fingerstyle) | |
| Artist: | lonelypicker | |
| Genre: | Rock | |
| Views: | 1779 (2)
|
| Song: | Back in Black | |
| Artist: | AC/DC | |
| Genre: | Rock | |
| Views: | 3813 (2)
|
| Song: | Bird on the Wire (Fingerstyle) | |
| Artist: | songsterr | |
| Genre: | Folk | |
| Views: | 2197 (1)
|
| Song: | Blackbird (Fingerstyle) | |
| Artist: | The Beatles | |
| Genre: | Rock | |
| Views: | 3980 (6)
|
| Song: | Bookends Theme (Fingerstyle) | |
| Artist: | Simon and Garfunkel | |
| Genre: | Folk | |
| Views: | 3827 (3)
|
| Song: | Bring It On Home To Me | |
| Artist: | Van Morrison | |
| Genre: | Rock | |
| Views: | 3731 (4)
|
| Song: | Brown Eyed Girl (Fingerstyle) | |
| Artist: | Fingerstyle Guitar School | |
| Genre: | Rock | |
| Views: | 569 (1)
|
| Song: | California Dreamin' (Fingerstyle) | |
| Artist: | Helmut Bickel | |
| Genre: | Folk | |
| Views: | 4040 (3)
|
| Song: | Can't Help Falling in Love (Fingerstyle) | |
| Artist: | Let'sPlayGuitar! | |
| Genre: | Pop | |
| Views: | 4518 (3)
|
| Song: | Carry That Weight (Fingerstyle) | |
| Artist: | Helmut Bickel | |
| Genre: | Rock | |
| Views: | 1462 (1)
|
| Song: | City of New Orleans (Fingerstyle) | |
| Artist: | Helmut Bickel | |
| Genre: | Rock | |
| Views: | 1888 (1)
|
| Song: | Colours (Fingerstyle) | |
| Artist: | Helmut Bickel | |
| Genre: | Rock | |
| Views: | 1551 (1)
|
| Song: | Copperhead Road | |
| Artist: | songsterr | |
| Genre: | Rock | |
| Views: | 2734 (1)
|
| Song: | Crimson and Clover | |
| Artist: | Tommy James and The Shondells | |
| Genre: | Rock | |
| Views: | 4139 (4)
|
| Song: | Dancing in the Dark (Fingerstyle) | |
| Artist: | lonelypicker | |
| Genre: | Rock | |
| Views: | 2308 (1)
|
| Song: | Day Tripper | |
| Artist: | The Beatles | |
| Genre: | Rock | |
| Views: | 4010 (3)
|
| Song: | Daydream Believer (Fingerstyle) | |
| Artist: | LickNRiff | |
| Genre: | Pop | |
| Views: | 2629 (3)
|
| Song: | Delta Blues (Fingerstyle) | |
| Artist: | Helmut Bickel | |
| Genre: | Blues | |
| Views: | 2518 (2)
|
| Song: | Don't Let The Sun Catch You Crying | |
| Artist: | Gerry and The Pacemakers | |
| Genre: | Rock | |
| Views: | 3719 (117)
|
| Song: | Don't Worry Be Happy (Fingerstyle) | |
| Artist: | Helmut Bickel | |
| Genre: | Pop | |
| Views: | 2384 (1)
|
| Song: | Down By The River | |
| Artist: | songsterr | |
| Genre: | Rock | |
| Views: | 1533 (1)
|
| Song: | Dream Weaver | |
| Artist: | Gary Wright | |
| Genre: | Pop | |
| Views: | 2415 (1)
|
| Song: | Dust in the Wind | |
| Artist: | Kansas | |
| Genre: | Rock | |
| Views: | 3818 (4)
|
| Song: | Eve of Destruction | |
| Artist: | Barry McGuire | |
| Genre: | Folk | |
| Views: | 3586 (5)
|
| Song: | Every Breath you Take (Fingerstyle) | |
| Artist: | lonelypicker | |
| Genre: | Rock | |
| Views: | 3893 (3)
|
| Song: | Everybody Hurts | |
| Artist: | R.E.M. | |
| Genre: | Rock | |
| Views: | 3542 (5)
|
| Song: | Everything At Once | |
| Artist: | Lenka | |
| Genre: | Pop | |
| Views: | 3437 (1)
|
| Song: | Father and Son (Fingerstyle) | |
| Artist: | Helmut Bickel | |
| Genre: | Folk | |
| Views: | 2873 (1)
|
| Song: | Ferry Cross the Mersey | |
| Artist: | Gerry and The Pacemakers | |
| Genre: | Rock | |
| Views: | 3444 (4)
|
| Song: | Fever | |
| Artist: | The McCoys | |
| Genre: | Rock | |
| Views: | 3310 (21)
|
| Song: | Fire and Rain | |
| Artist: | James Taylor | |
| Genre: | Folk | |
| Views: | 3458 (2)
|
| Song: | For What Its Worth | |
| Artist: | Buffalo Springfield | |
| Genre: | Rock | |
| Views: | 3532 (1)
|
| Song: | For Your Love | |
| Artist: | The Yardbirds | |
| Genre: | Rock | |
| Views: | 3473 (5)
|
| Song: | Forever Young | |
| Artist: | Audra Mae and The Forest Rangers | |
| Genre: | Folk | |
| Views: | 3719 (112)
|
| Song: | Four Strong Winds (Fingerstyle) | |
| Artist: | Helmut Bickel | |
| Genre: | Folk | |
| Views: | 2336 (2)
|
| Song: | Free Fallin | |
| Artist: | Tom Petty | |
| Genre: | Rock | |
| Views: | 3555 (3)
|
| Song: | Freight Train (Fingerstyle) | |
| Artist: | Six String Fingerpicking | |
| Genre: | Traditional | |
| Views: | 2420 (1)
|
| Song: | Fur Elise (Fingerstyle) | |
| Artist: | Helmut Bickel | |
| Genre: | Traditional | |
| Views: | 1400 (1)
|
