| Song: | 500 Miles Away from Home (Fingerstyle) | |
| Artist: | Helmut Bickel | |
| Genre: | Folk | |
| Views: | 3217 (6)
|
| Song: | A Spaceman Came Travelling (Fingerstyle) | |
| Artist: | Chris de Burgh | |
| Genre: | Rock | |
| Views: | 4818 (6)
|
| Song: | A Well Respected Man | |
| Artist: | The Kinks | |
| Genre: | Rock | |
| Views: | 3516 (4)
|
| Song: | Against the Wind | |
| Artist: | Bob Seger | |
| Genre: | Rock | |
| Views: | 3768 (3)
|
| Song: | All I Have To Do Is Dream (Fingerstyle) | |
| Artist: | Ken Phong | |
| Genre: | Pop | |
| Views: | 3751 (1793)
|
| Song: | Amen (Fingerstyle) | |
| Artist: | Helmut Bickel | |
| Genre: | Traditional | |
| Views: | 1506 (2)
|
| Song: | American Woman | |
| Artist: | The Guess Who | |
| Genre: | Rock | |
| Views: | 3650 (3)
|
| Song: | And I Love Her (Fingerstyle) | |
| Artist: | GuitarNick | |
| Genre: | Rock | |
| Views: | 1705 (3)
|
| Song: | Angel from Montgomery | |
| Artist: | Jam Play | |
| Genre: | Country | |
| Views: | 3799 (5)
|
| Song: | Annie's Song (Fingerstyle) | |
| Artist: | Helmut Bickel | |
| Genre: | Folk | |
| Views: | 1828 (1)
|
| Song: | Around and Around | |
| Artist: | The Rolling Stones | |
| Genre: | Rock | |
| Views: | 3692 (1)
|
| Song: | As Tears Go By (Fingerstyle) | |
| Artist: | lonelypicker | |
| Genre: | Rock | |
| Views: | 1722 (2)
|
| Song: | Back in Black | |
| Artist: | AC/DC | |
| Genre: | Rock | |
| Views: | 3757 (2)
|
| Song: | Bird on the Wire (Fingerstyle) | |
| Artist: | songsterr | |
| Genre: | Folk | |
| Views: | 2138 (1)
|
| Song: | Blackbird (Fingerstyle) | |
| Artist: | The Beatles | |
| Genre: | Rock | |
| Views: | 3925 (6)
|
| Song: | Bookends Theme (Fingerstyle) | |
| Artist: | Simon and Garfunkel | |
| Genre: | Folk | |
| Views: | 3771 (3)
|
| Song: | Bring It On Home To Me | |
| Artist: | Van Morrison | |
| Genre: | Rock | |
| Views: | 3681 (4)
|
| Song: | Brown Eyed Girl (Fingerstyle) | |
| Artist: | Fingerstyle Guitar School | |
| Genre: | Rock | |
| Views: | 489 (1)
|
| Song: | California Dreamin' (Fingerstyle) | |
| Artist: | Helmut Bickel | |
| Genre: | Folk | |
| Views: | 4003 (3)
|
| Song: | Can't Help Falling in Love (Fingerstyle) | |
| Artist: | Let'sPlayGuitar! | |
| Genre: | Pop | |
| Views: | 4456 (3)
|
| Song: | Carry That Weight (Fingerstyle) | |
| Artist: | Helmut Bickel | |
| Genre: | Rock | |
| Views: | 1406 (1)
|
| Song: | City of New Orleans (Fingerstyle) | |
| Artist: | Helmut Bickel | |
| Genre: | Rock | |
| Views: | 1836 (1)
|
| Song: | Colours (Fingerstyle) | |
| Artist: | Helmut Bickel | |
| Genre: | Rock | |
| Views: | 1506 (1)
|
| Song: | Copperhead Road | |
| Artist: | songsterr | |
| Genre: | Rock | |
| Views: | 2677 (1)
|
| Song: | Crimson and Clover | |
| Artist: | Tommy James and The Shondells | |
| Genre: | Rock | |
| Views: | 4089 (4)
|
| Song: | Dancing in the Dark (Fingerstyle) | |
| Artist: | lonelypicker | |
| Genre: | Rock | |
| Views: | 2254 (1)
|
| Song: | Day Tripper | |
| Artist: | The Beatles | |
| Genre: | Rock | |
| Views: | 3963 (3)
|
| Song: | Daydream Believer (Fingerstyle) | |
| Artist: | LickNRiff | |
| Genre: | Pop | |
| Views: | 2579 (3)
|
| Song: | Delta Blues (Fingerstyle) | |
| Artist: | Helmut Bickel | |
| Genre: | Blues | |
| Views: | 2457 (2)
|
| Song: | Don't Let The Sun Catch You Crying | |
| Artist: | Gerry and The Pacemakers | |
| Genre: | Rock | |
| Views: | 3667 (117)
|
| Song: | Don't Worry Be Happy (Fingerstyle) | |
| Artist: | Helmut Bickel | |
| Genre: | Pop | |
| Views: | 2329 (1)
|
| Song: | Down By The River | |
| Artist: | songsterr | |
| Genre: | Rock | |
| Views: | 1481 (1)
|
| Song: | Dream Weaver | |
| Artist: | Gary Wright | |
| Genre: | Pop | |
| Views: | 2360 (1)
|
| Song: | Dust in the Wind | |
| Artist: | Kansas | |
| Genre: | Rock | |
| Views: | 3765 (4)
|
| Song: | Eve of Destruction | |
| Artist: | Barry McGuire | |
| Genre: | Folk | |
| Views: | 3535 (5)
|
| Song: | Every Breath you Take (Fingerstyle) | |
| Artist: | lonelypicker | |
| Genre: | Rock | |
| Views: | 3847 (3)
|
| Song: | Everybody Hurts | |
| Artist: | R.E.M. | |
| Genre: | Rock | |
| Views: | 3489 (5)
|
| Song: | Everything At Once | |
| Artist: | Lenka | |
| Genre: | Pop | |
| Views: | 3379 (1)
|
| Song: | Father and Son (Fingerstyle) | |
| Artist: | Helmut Bickel | |
| Genre: | Folk | |
| Views: | 2835 (1)
|
| Song: | Ferry Cross the Mersey | |
| Artist: | Gerry and The Pacemakers | |
| Genre: | Rock | |
| Views: | 3400 (4)
|
| Song: | Fever | |
| Artist: | The McCoys | |
| Genre: | Rock | |
| Views: | 3246 (21)
|
| Song: | Fire and Rain | |
| Artist: | James Taylor | |
| Genre: | Folk | |
| Views: | 3415 (2)
|
| Song: | For What Its Worth | |
| Artist: | Buffalo Springfield | |
| Genre: | Rock | |
| Views: | 3479 (1)
|
| Song: | For Your Love | |
| Artist: | The Yardbirds | |
| Genre: | Rock | |
| Views: | 3437 (5)
|
| Song: | Forever Young | |
| Artist: | Audra Mae and The Forest Rangers | |
| Genre: | Folk | |
| Views: | 3680 (112)
|
| Song: | Four Strong Winds (Fingerstyle) | |
| Artist: | Helmut Bickel | |
| Genre: | Folk | |
| Views: | 2318 (2)
|
| Song: | Free Fallin | |
| Artist: | Tom Petty | |
| Genre: | Rock | |
| Views: | 3510 (3)
|
| Song: | Freight Train (Fingerstyle) | |
| Artist: | Six String Fingerpicking | |
| Genre: | Traditional | |
| Views: | 2381 (1)
|
| Song: | Fur Elise (Fingerstyle) | |
| Artist: | Helmut Bickel | |
| Genre: | Traditional | |
| Views: | 1365 (1)
|
