| Song: | Landslide (Fingerstyle) | |
| Artist: | Fleetwood Mac | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Updated: 12/3/2025 | 3185 views |
| Song: | The Last Time | |
| Artist: | The Rolling Stones | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Updated: 7/26/2026 | 3560 views |
| Song: | American Woman | |
| Artist: | The Guess Who | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Updated: 4/21/2022 | 3676 views |
| Song: | It's All Over Now | |
| Artist: | The Rolling Stones | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Updated: 2/7/2021 | 3280 views |
| Song: | Stay | |
| Artist: | Sugarland | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Country | |
| Date: | Updated: 1/5/2023 | 3540 views |
| Song: | Around and Around | |
| Artist: | The Rolling Stones | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Updated: 12/28/2020 | 3721 views |
| Song: | Against the Wind | |
| Artist: | Bob Seger | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Updated: 4/15/2022 | 3792 views |
| Song: | Night Moves | |
| Artist: | Bob Seger | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Updated: 1/11/2026 | 2985 views |
| Song: | Crimson and Clover | |
| Artist: | Tommy James and The Shondells | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Updated: 1/4/2023 | 4113 views |
| Song: | The Kids Are Alright | |
| Artist: | The Who | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Updated: 3/13/2014 | 3024 views |
| Song: | Rock and Roll Song | |
| Artist: | Valdy | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Folk | |
| Date: | Updated: 10/17/2022 | 3371 views |
| Song: | Lucky Man | |
| Artist: | Emerson, Lake and Palmer | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Added: 8/30/2013 | 3185 views |
| Song: | That's Not My Name | |
| Artist: | The Ting Tings | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Pop | |
| Date: | Added: 8/18/2013 | 3053 views |
| Song: | Wild Thing | |
| Artist: | The Troggs | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Updated: 3/4/2022 | 2986 views |
| Song: | Stubborn Love | |
| Artist: | The Lumineers | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Folk | |
| Date: | Added: 5/13/2013 | 3052 views |
| Song: | Ho Hey | |
| Artist: | The Lumineers | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Folk | |
| Date: | Added: 5/11/2013 | 3327 views |
| Song: | Mr. Bojangles | |
| Artist: | Jerry Jeff Walker | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Folk | |
| Date: | Updated: 3/2/2013 | 3071 views |
| Song: | Hey Joe | |
| Artist: | Jimi Hendrix | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Updated: 1/26/2022 | 3655 views |
| Song: | Yellow Ledbetter | |
| Artist: | Pearl Jam | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Updated: 2/7/2021 | 2718 views |
| Song: | Everybody Hurts | |
| Artist: | R.E.M. | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Updated: 3/16/2026 | 3513 views |
| Song: | Merry Christmas, Baby | |
| Artist: | Elvis Presley | |
| Tutorial: | Griff Hamlin | |
| Genre: | Country | |
| Date: | Updated: 12/24/2021 | 3185 views |
| Song: | Silent Night | |
| Artist: | Father Joseph Mohr | |
| Tutorial: | Justin Sandercoe | |
| Genre: | Traditional | |
| Date: | Added: 12/18/2012 | 3151 views |
| Song: | Oh, Pretty Woman | |
| Artist: | Roy Orbison | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Country | |
| Date: | Added: 12/18/2012 | 3194 views |
| Song: | Back in Black | |
| Artist: | AC/DC | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Updated: 4/6/2020 | 3786 views |
| Song: | Don't Fear The Reaper | |
| Artist: | Blue Oyster Cult | |
| Tab: | Cindy Green (BigGreenC) | |
| Genre: | Rock | |
| Date: | Updated: 9/7/2017 | 3628 views |
| Song: | I'm a Believer | |
| Artist: | The Monkees | |
| Tutorial: | Justin Sandercoe | |
| Genre: | Rock | |
| Date: | Updated: 5/14/2026 | 3326 views |
| Song: | Money | |
| Artist: | Pink Floyd | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Updated: 11/29/2012 | 3128 views |
| Song: | Everything At Once | |
| Artist: | Lenka | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Pop | |
| Date: | Added: 11/3/2012 | 3406 views |
| Song: | Can't Help Falling in Love (Fingerstyle) | |
| Artist: | Elvis Presley | |
| Tutorial: | Let'sPlayGuitar! | |
| Genre: | Pop | |
| Date: | Updated: 11/23/2024 | 4485 views |
| Song: | Mr. Tambourine Man | |
| Artist: | The Byrds | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Folk | |
| Date: | Added: 8/20/2012 | 3461 views |
| Song: | Someone Like You | |
| Artist: | Adele | |
| Tutorial: | GuitarZero2Hero | |
| Genre: | Pop | |
| Date: | Updated: 3/22/2026 | 3328 views |
| Song: | Greensleeves (Fingerstyle) | |
| Artist: | Unknown | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Traditional | |
| Date: | Updated: 1/27/2022 | 3823 views |
| Song: | You Are My Sunshine (Fingerstyle) | |
| Artist: | Jimmie Davis and Charles Mitchell | |
| Tutorial: | Lance Allen | |
| Genre: | Traditional | |
| Date: | Updated: 1/31/2022 | 4103 views |
| Song: | I Can't Explain | |
| Artist: | The Who | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Added: 7/18/2012 | 3284 views |
| Song: | Summer of 69 | |
| Artist: | Bryan Adams | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Added: 7/17/2012 | 3092 views |
| Song: | You Can’t Always Get What You Want | |
| Artist: | The Rolling Stones | |
| Tutorial: | Justin Sandercoe | |
| Genre: | Rock | |
| Date: | Updated: 11/24/2024 | 3278 views |
| Song: | Substitute | |
| Artist: | The Who | |
| Tab: | Cindy Green (BigGreenC) | |
| Genre: | Rock | |
| Date: | Added: 7/17/2012 | 3229 views |
| Song: | Fire | |
| Artist: | Pointer Sisters | |
| Tab: | Cindy Green (BigGreenC) | |
| Genre: | Rock | |
| Date: | Updated: 1/29/2021 | 3309 views |
| Song: | Don't Think Twice, It's Alright | |
| Artist: | Peter, Paul and Mary | |
| Tab: | Cindy Green (BigGreenC) | |
| Genre: | Folk | |
| Date: | Updated: 1/1/2026 | 3493 views |
| Song: | Wild World | |
| Artist: | Cat Stevens | |
| Tutorial: | Rob Smith | |
| Genre: | Rock | |
| Date: | Updated: 5/14/2026 | 3104 views |
| Song: | Gloria | |
| Artist: | The Shadows of Knight | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Updated: 7/17/2016 | 3600 views |
| Song: | Blackbird (Fingerstyle) | |
| Artist: | The Beatles | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Updated: 5/14/2014 | 3955 views |
| Song: | Bring It On Home To Me | |
| Artist: | Van Morrison | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Updated: 1/29/2021 | 3706 views |
| Song: | For Your Love | |
| Artist: | The Yardbirds | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Updated: 4/17/2022 | 3458 views |
| Song: | Spike Driver Blues | |
| Artist: | Mississippi John Hurt | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Blues | |
| Date: | Updated: 12/17/2020 | 2956 views |
| Song: | Good Lovin | |
| Artist: | The Young Rascals | |
| Tab: | Cindy Green (BigGreenC) | |
| Genre: | Rock | |
| Date: | Updated: 9/8/2012 | 3562 views |
| Song: | We Gotta Get Out of the Place | |
| Artist: | The Animals | |
| Tab: | Cindy Green (BigGreenC) | |
| Genre: | Rock | |
| Date: | Updated: 5/2/2015 | 3068 views |
| Song: | Skip to My Lou | |
| Artist: | willc | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Traditional | |
| Date: | Updated: 3/14/2024 | 3159 views |
| Song: | The Letter | |
| Artist: | The Box Tops | |
| Tab: | Cindy Green (BigGreenC) | |
| Genre: | Rock | |
| Date: | Updated: 10/16/2024 | 2899 views |
| Song: | Never Going Back Again (Fingerstyle) | |
| Artist: | Fleetwood Mac | |
| Tab: | Cindy Green (BigGreenC) | |
| Genre: | Rock | |
| Date: | Updated: 12/17/2025 | 3170 views |
