A +
A - 


Top
My Guitar Songbook
Good Morning  |  Sign In 
Blues Rhythm & Lead Guitar  
  Lick Info  |  Tutorial  |  Tab  |  Rate  |  Share
Blues Rhythm & Lead Guitar - Robert Renman       mp3
 Lick Info
 Tutorial & Tab: Robert Renman
  Audio Clip from the Tutorial
 Rated: ( 2 ) |

 

Key E - 4/4 Time
Rhythm:
     _   _   _   _ _     _   _   _   _ _ 
    | | | | | | | | |   | | | | | | | | |
e|--------------------|-------------------|
B|--------------------|-------------------|
G|--------------------|-------------------|
D|--------------------|-------------------|
A|--2-2-4-4-2-2-------|-2-2-4-4-2-2-------|
E|--0-0-0-0-0-0-3p0-3-|-0-0-0-0-0-0-3p0h3-|


MINOR (Box 4)
     _   __    _   _ _ 
    | | |  |  | | | | |
e|------7--7------------|
B|------8b-8b-----------|
G|------------9---------|
D|----------------9s7-5-|
A|-------------------7--|
E|----------------------|


*:·..·:*¨¨*:·..·:*¨¨*:·..·:*¨¨*


Key A (Transposed - Original Key E):
-----

Rhythm:
     _   _   _   _ _     _   _   _   _ _ 
    | | | | | | | | |   | | | | | | | | |
e|--------------------|-------------------|
B|--------------------|-------------------|
G|--------------------|-------------------|
D|--2-2-4-4-2-2-------|-2-2-4-4-2-2-------|
A|--0-0-0-0-0-0-3p0-3-|-0-0-0-0-0-0-3p0h3-|
E|--------------------|-------------------|


MINOR (Box 4)
    _   ____     _      __ __ 
   | | |    |   | |    |  |  |
e|-----12--12------------------|
B|-----13b-13b-----------------|
G|-------------14--------------|
D|-----------------14s12-10----|
A|--------------------------12-|
E|-----------------------------|
Previous Lick  Previous | Next  Next Lick