A +
A - 


Top
My Guitar Songbook
Good Morning  |  Sign In 
Hammer-ons, Pull-offs and Tweedlies  
  Lick Info  |  Tutorial  |  Tab  |  Rate  |  Share
Hammer-ons, Pull-offs and... - Griff Hamlin       mp3
 Lick Info
 Tutorial & Tab: Griff Hamlin
  Audio Clip from the Tutorial
 Download the Video
 Rated: ( 2 ) |

 

Key A - 4/4 Time
   A (Example 17-4)
    _ _   _   _ _ 
   | | | | | | | |
e|-------5---------|
B|-----5---8p5-----|
G|-7b----------7b--|
D|-----------------|
A|-----------------|
E|-----------------|

    
   A (Example 17-5)
    _ _ _   _   _ _ 
   | | | | | | | | |
e|-5h8p5---5---------|
B|-------8---8-5-8b--|
G|-------------------|
D|-------------------|
A|-------------------|
E|-------------------|


   A (Example 17-6)
    _   _   _   _ 
   | | | | | | | |
e|-8p5-----8p5-----|
B|-----8p5-----8b--|
G|-----------------|
D|-----------------|
A|-----------------|
E|-----------------|


   A (Example 17-7)
    _ _ _   _   _ _ 
   | | | | | | | | |
e|-------------------|
B|-------------5-8b--|
G|-----5---5h7-------|
D|-5h7---7-----------|
A|-------------------|
E|-------------------|


   A (Example 17-8)
    _ _ _   _ _ _   _ _ _   _ _ _
   | | | | | | | | | | | | | | | |
e|-5h8p5---------------------------|
B|-------8-5h8p5-------------------|
G|---------------7-5h7p5-----------|
D|-----------------------7-5h7p5---|
A|-------------------------------7-|
E|---------------------------------| 


*:·..·:*¨¨*:·..·:*¨¨*:·..·:*¨¨*:·..·:


Key E (Transposed - Original Key A):
-----

        
   E (Example 17-4)
    _ _   _   _ _ 
   | | | | | | | |
e|-------0---------|
B|-----0---3p0-----|
G|-2b----------2b--|
D|-----------------|
A|-----------------|
E|-----------------|

    
   E (Example 17-5)
    _ _ _   _   _ _ 
   | | | | | | | | |
e|-0h3p0---0---------|
B|-------3---3-0-3b--|
G|-------------------|
D|-------------------|
A|-------------------|
E|-------------------|


   E (Example 17-6)
    _   _   _   _ 
   | | | | | | | |
e|-3p0-----3p0-----|
B|-----3p0-----3b--|
G|-----------------|
D|-----------------|
A|-----------------|
E|-----------------|


   E (Example 17-7)
    _ _ _   _   _ _ 
   | | | | | | | | |
e|-------------------|
B|-------------0-3b--|
G|-----0---0h2-------|
D|-0h2---2-----------|
A|-------------------|
E|-------------------|


   E (Example 17-8)
    _ _ _   _ _ _   _ _ _   _ _ _
   | | | | | | | | | | | | | | | |
e|-0h3p0---------------------------|
B|-------3-0h3p0-------------------|
G|---------------7-0h2p0-----------|
D|-----------------------2-0h2p0---|
A|-------------------------------2-|
E|---------------------------------|
Previous Lick  Previous | Next  Next Lick