A +
A - 


Top
My Guitar Songbook
Good Morning  |  Sign In 
Minor Blues Lick - Golden Nugget  
  Lick Info  |  Tutorial  |  Tab  |  Rate  |  Share
Minor Blues Lick - Golden Nugget - Robert Renman       mp3
 Lick Info
 Tutorial & Tab: Robert Renman
  Audio Clip from the Tutorial
 Rated: ( 4 ) |

 

Key A - 6/8 Time
          Am MINOR (Box 2)
        _
   | | | |   |  |  |   | |  |  | |
e|---------|10b-8-10-|---8---------|
B|--10--10-|---------|10---10p-8---|
G|---------|---------|-----------9-|
D|---------|---------|-------------|
A|---------|---------|-------------|
E|---------|---------|-------------|


   Dm  MINOR (Box 1)  Dm triad   Am 
      _ __   __ __         _ _ 
   | | |  | |  |  |   | | | | |   |  |  |
e|------------------|-----5-----|-5-------|
B|----------8-----8-|---6---6---|-5-------|
G|-----5-s9---s9----|-7-------7-|-5-------|
D|---7--------------|-----------|-7-------|
A|------------------|-----------|---------|
E|------------------|-----------|---------|


*:·..·:*¨¨*:·..·:*¨¨*:·..·:*¨¨*


Key E (Transposed - Original Key A):
-----

           Em MINOR (Box 2)
        _
   | | | |   |  | |   | |  |  | |
e|---------|-5b-3-5-|-----3-------------|
B|---5---5-|--------|-5-------5p--3-----|
G|---------|--------|-----------------4-|
D|---------|--------|-------------------|
A|---------|--------|-------------------|
E|---------|--------|-------------------|


   Am  MINOR (Box 1) Am triad   Em 
      _ __   __ _           _
   | | |  | |  | |   | | | | |   |  |  |
e|-----------------|-----0-----|-0-------|
B|----------3----3-|---1---1---|-0-------|
G|-----0-s4---s4---|-2-------2-|-0-------|
D|---2-------------|-----------|-2-------|
A|-----------------|-----------|---------|
E|-----------------|-----------|---------|
Previous Lick  Previous | Next  Next Lick