A +
A - 


Top
My Guitar Songbook
Good Morning  |  Sign In 
Slow Blues Guitar Lick (Way Up)  
 View:  Info  |  Tutorial  |  Tab  |  Rate  |  Share
Slow Blues Guitar Lick (Way Up) - Robert Renman       mp3
 Lick Info
 Tutorial & Tab: Robert Renman
  Audio Clip from the Tutorial
 Rated: ( 3 ) |

 

Key E - 4/4 Time
Rhythm Groove and Embellishment:
-------------------------------

   E
    _   __   _   _     _   __   _   _
   | | |  | | | | |   | | |  | | | | |
e|------------------|------------------|
B|------------------|------------------|
G|------------------|----------3p2p0---|
D|--------2---------|--------2-------2-|
A|------------------|------------------|
E|-0-0-3b---0-0-0-0-|-0-0-3b-----------|

    _   ___   _   _     _   __   __   _
   | | |   | | | | |   | | |  | |  | | |
e|-------------------|-----------------0-|
B|-------------------|---------------3---|
G|-------------------|------------s4-----|
D|-------0h2---------|--------2----------|
A|-------------------|-------------------|
E|-0-0-3b----0-0-0-0-|-0-0-3b---0--------|


Lick:
----
     __    __     ___
    |  |  |  |   |   | |
e|-----------------------|
B|-----------------------|
G|----12-14-14br(14)12---|
D|s14-----------------14-|
A|-----------------------|
E|-----------------------|

     ___       __    __       __ __
    |   |  |  |  |  |  |  |  |  |  |
e|-----------------------------------|
B|-15--------------------------------|
G|----14b-14-12h14-12h14-12----------|
D|-----------------------------12-14-|
A|-------------------------s14-------|
E|-----------------------------------|


*:·..·:*¨¨*:·..·:*¨¨*:·..·:*¨¨*



Key A (Transposed - Original Key E):
-----


Rhythm Groove:
-------------

   E
    _   _   _   _     _   _   _   _
   | | | | | | | |   | | | | | | | |
e|-----------------|-----------------|
B|-----------------|-----------------|
G|-------2---------|-------2---------|
D|-----------------|-----------------|
A|-0-0-3b--0-0-0-0-|-0-0-3b--0-0-0-0-|
E|-----------------|-----------------|

    _   _   _   _     _   _   _   _
   | | | | | | | |   | | | | | | | |
e|-----------------|-----------------|
B|-----------------|-----------------|
G|-------2---------|-------2---------|
D|-----------------|-----------------|
A|-0-0-3b--0-0-0-0-|-0-0-3b--0-0-0-0-|
E|-----------------|-----------------|


Lick:
----
    _   _     __
   | | | |   |  | |
e|------------------|
B|------------------|
G|---5-7-7br(7)-5---|
D|s7--------------7-|
A|------------------|
E|------------------|

    _      _   _       _ _
   | |  | | | | | |   | | |
e|--------------------------|
B|-8------------------------|
G|---7b-7-5h7-5h7-5s--------|
D|----------------------5-7-|
A|-------------------s7-----|
E|--------------------------|
Previous Lick  Previous | Next  Next Lick