A +
A - 


Top
My Guitar Songbook
Good Morning  |  Sign In 
Bring it on Home Lick  
  Lick Info  |  Tutorial  |  Tab  |  Rate  |  Share
Bring it on Home Lick - Jim Clymer       mp3
 Lick Info
 Tutorial & Tab: Jim Clymer
  Audio Clip from the Tutorial
 Rated: ( 2 ) |

 

Key E - 4/4 Time
Blues Shuffle Rhythm:
--------------------

   E7
    _   _   _   _ _     _   _   _   _ _
   | | | | | | | | |   | | | | | | | | |
e|-------------------|-------------------|
B|-------------------|-------------------|
G|-------------------|-------------------|
D|-------------------|-------------------|
A|-2-2-4-4-2-2-----2-|-2-2-4-4-2-2-----2-|
E|-0-0-0-0-0-0-3h4---|-0-0-0-0-0-0-3h4---|

   E7
    _   _   _   _ _     _   _   _   _ _
   | | | | | | | | |   | | | | | | | | | 
e|-------------------|-------------------|
B|-------------------|-------------------|
G|-------------------|-------------------|
D|-------------------|-------------------|
A|-2-2-4-4-2-2-----2-|-2-2-4-4-2-2-----2-|
E|-0-0-0-0-0-0-3h4---|-0-0-0-0-0-0-3h4---|

   A7
    _   _   _   _ _     _   _   _   _ _
   | | | | | | | | |   | | | | | | | | |
e|-------------------|-------------------|
B|-------------------|-------------------|
G|-------------------|-------------------|
D|-2-2-4-4-2-2-----2-|-2-2-4-4-2-2-----2-|
A|-0-0-0-0-0-0-3h4---|-0-0-0-0-0-0-3h4---|
E|-------------------|-------------------|

   E7
    _   _   _   _ _     _   _   _   _ _
   | | | | | | | | |   | | | | | | | | | 
e|-------------------|-------------------|
B|-------------------|-------------------|
G|-------------------|-------------------|
D|-------------------|-------------------|
A|-2-2-4-4-2-2-----2-|-2-2-4-4-2-2-----2-|
E|-0-0-0-0-0-0-3h4---|-0-0-0-0-0-0-3h4---|

   B7                  A7
    _   _   _   _     _   _   _   _ 
   | | | | | | | |   | | | | | | | |
e|-----------------|-----------------|
B|-----------------|-----------------|
G|-----------------|-----------------|
D|-4-4-6-6-4-4-6-6-|-2-2-4-4-2-2---2-|
A|-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0---|
E|-----------------|-----------------|

   E
    _   _   _   _     _   _   _   _
   | | | | | | | |   | | | | | | | |
e|-x---------------|-----------------|
B|-x---------------|-----------------|
G|-1---------------|-----------------|
D|-2---------------|-----------------|
A|-2---------------|-----------------|
E|-0---------------|-3b-----p0-------|


Funky Blues Riff: (4 times)
----------------

    _   _   _   _     _   _   _   _
   | | | | | | | |   | | | | | | | |
e|-----------------|-----------------|
B|-----------------|-----------------|
G|-----------------|-2b--2p1-2p1-----|
D|-----0h2---------|-------------2---|
A|-0h2-------------|-----------------|
E|---------0-------|-----------------|

    _   _   _   _     _   _   _   _
   | | | | | | | |   | | | | | | | |
e|-----------------|-----------------|
B|-----------------|-----------------|
G|-----------------|-2b--2p1-2-------|
D|-----0h2---------|-----------------|
A|-0h2-------------|-----------------|
E|---------0-------|-----------------|


Verse Thing: (7 times)
-----------
    _   _   _   _ _     _   _   _   _ _
   | | | | | | | | |   | | | | | | | | |
e|-------------------|-------------------|
B|-2s3-1s2-----------|-2s3-1s2-----------|
G|-3s4-1s2-0h1-------|-3s4-1s2-0h1-------|
D|-------------------|-------------------|
A|---------------2-0-|-------------------|
E|-------------0-3---|-------------0-3b0-|


Outro:
-----
    _ _   __ _    __ __    __ __    _ _   _ _
   | | | |  | |  |  |  |  |  |  |  | | | | | |
e|---------12------12-------12-----------------|
B|-------9----9-10----10-11----11-12-----------|
G|-------------------------------------------7-|
D|-------9----9-10----10-11----11-12-----6---6-|
A|---------------------------------------7---7-|
E|-0-----------------------------------0-0-0---|
Previous Lick  Previous | Next  Next Lick