+
- 
My Guitar Songbook
Good Morning  |  Sign In 
E Blues Scale Lick

About  |  Tutorial  |  Tab (PDF)  |  Rate It  |  Share
E Blues Scale Lick - Jim Clymer
 About this Lick
 Lesson & Tab from Jim Clymer Licks
 Audio clip from the Tutorial 
 Rated: ( 4 ) | Stats

 

  Key E - 4/4 Time

Key E:
-----

   E
    _   _   _   _   _   _   _   _   _   _   _  
   | | | | | | | | | | | | | | | | | | | | | | |
e|-3p0---0-----------------------------------0---|
B|-----3---3p0---0-------------------------------|
G|-------------3---3s2p0---0---------------------|
D|-----------------------2---2p0---------2-------|
A|-------------------------------2s1p0-----------|
E|-------------------------------------3---0-----|


*:·..·:*¨¨*:·..·:*¨¨*:·..·:*¨¨*


Key A (Transposed - Original Key E):
-----

   A
    _   _   _   _   _   _   _   _   _   _   _
   | | | | | | | | | | | | | | | | | | | | | | |
e|-8p5---5-----------------------------------5---|
B|-----8---8p5---5-------------------------------|
G|-------------8---8s7p5---5---------------------|
D|-----------------------7---7p5---------7-------|
A|-------------------------------7s6p5-----------|
E|-------------------------------------8---5-----|
Top
Previous Lick  Previous | Next  Next Lick