A +
A - 


Top
My Guitar Songbook
Good Morning  |  Sign In 
Solo Example #1  
 View:  Info  |  Tutorial  |  Tab  |  Rate  |  Share
Solo Example #1 - Griff Hamlin       mp3
 Lick Info
 Tutorial & Tab: Griff Hamlin
  Audio Clip from the Tutorial
 Download the Video
 Rated: ( 4 ) |

 

Key A - 4/4 Time
12 Bar Solo:
-----------

   A7
      _ _   _   _ _     _ _ _     _ _         _   _ _
   | | | | | | | | |   | | | | | | | |   | | | | | | |
e|---------5---------|-----------------|---------------|
B|-------5---5-8-----|-----------------|---------5-8b--|
G|---7b----------7b--|-7-5---5(5)------|-----7-8-------|
D|-------------------|-----7-----7p5---|---------------|
A|-------------------|---------------7-|---------------|
E|-------------------|-----------------|---------------|

                   D7
    _ _ _     _     _   _   _       _ _   _ _   _ _
   | | | | | | |   | | | | | | |   | | | | | | | | |
e|-5-8-5---5-8b--|(8)--8b--8-----|-5h8p5---5---------|
B|-------8-------|---------------|-------8---8p5-8b--|
G|---------------|---------------|-------------------|
D|---------------|---------------|-------------------|
A|---------------|---------------|-------------------|
E|---------------|---------------|-------------------|

   A7                                E7
    _     _ _     _ _ _   _ _ _     _ _ _
   | | | | | |   | | | | | | | |   | | | | | |
e|-------------|-----------------|-------------|
B|(8)----------|-----------------|-------------|
G|-------7br(7)|-5---------------|---------5---|
D|-------------|---7p5-7(7)------|-5---5h7---7-|
A|-------------|-----------5-6h7-|---7---------|
E|-------------|-----------------|-------------|

   D7                A7
    _   _   _ _         _   _ _   _
   | | | | | | | |   | | | | | | | |   | | | |
e|-------5---------|---5-------5-8-5-|(5)------|
B|-----5-----------|-----5-8b--------|---------|
G|-7b------7br(7)5-|-----------------|---------|
D|-----------------|-7---------------|---------|
A|-----------------|-----------------|---------|
E|-----------------|-----------------|---------| 


*:·..·:*¨¨*:·..·:*¨¨*:·..·:*¨¨*


Key E (Transposed - Original Key A):
-----

  E7
      _ _   _   _ _     _ _ _     _ _         _   _ _
   | | | | | | | | |   | | | | | | | |   | | | | | | |
e|---------0---------|-----------------|---------------|
B|-------0---0-3-----|-----------------|---------0-3b--|
G|---2b----------2b--|-2-0---0(0)------|-----2-3-------|
D|-------------------|-----2-----2p0---|---------------|
A|-------------------|---------------2-|---------------|
E|-------------------|-----------------|---------------|

                   A7
    _ _ _     _                  _ _   _ _   _ _
   | | | | | | |   |  |  |  |   | | | | | | | | |
e|-0-3-0---0-3b--|(3)-3b-3----|-0h3p0---0---------|
B|-------3-------|------------|-------3---3p0-3b--|
G|---------------|------------|-------------------|
D|---------------|------------|-------------------|
A|---------------|------------|-------------------|
E|---------------|------------|-------------------|

   E7                            B7
        _ _     _ _ _   _ _ _     _ _ _ 
   | | | | |   | | | | | | | |   | | | | | |
e|-----------|-----------------|-------------|
B|(3)--------|-----------------|-------------|
G|-----2br(2)|-0---------------|---------0---|
D|-----------|---2p0-2(2)------|-0---0h2---2-|
A|-----------|-----------0-1h2-|---2---------|
E|-----------|-----------------|-------------|

   A7                E7
       _   _ _         _   _ _   _
   |  | | | | | |   | | | | | | | |   | | | |
e|------0---------|---0-------0-3-0-|(0)------|
B|----0-----------|-----0-3b--------|---------|
G|-2b-----2br(2)0-|-----------------|---------|
D|----------------|-2---------------|---------|
A|----------------|-----------------|---------|
E|----------------|-----------------|---------|
Previous Lick  Previous | Next  Next Lick