My Guitar Songbook
Good Morning  |  Sign In 
Licks in the key of A   About  
 Backing Track Selection
Sweet Little B.B. - 12 Bar Progression
Slow Blues in A
Chord A throughout
A Blues - Let's Jam! CD Blues & Rock
 Quick Licks (Key A)
Licks played in the Key of A - Robert Renman
--------------------------------------------

MAJOR (Box 2)
    _   _          __   _   _   _
   | | | | |  |   |  | | | | | | |
e|-----5-5-7b---|-7b-7-5-------5-5-|
B|-5-7----------|--------7-5-7-----|
G|--------------|------------------|
D|--------------|------------------|
A|--------------|------------------|
E|--------------|------------------|

MINOR (Box 1)
               M               M     M
    __   __   _   _        _    _   _       __   _
   |  | |  | | | | |   |  | |  | | | |   | |  | | | |
e|-------------------|-----------------|--------------|
B|------5-s8-7-5-7---|-----------------|--------------|
G|---s6------------6-|------7p-6-7-9-6-|-----s9-7-5---|
D|-7-----------------|-7v-7------------|-7-7--------7-|
A|-------------------|-----------------|--------------|
E|-------------------|-----------------|--------------|

*:·..·:*¨¨*:·..·:*¨¨*:·..·:*¨¨*


Licks played in the Key of C - Robert Renman
--------------------------------------------

Key A (Transposed - Original Key C):
-----

MAJOR (Box 2)                MINOR (Box 2)
    __   __   __ __ _         ____   __ _ __ 
   |  | |  | |  |  | | |     |    | |  | |  | |  |
e|----5-7b-7-5h-7p-5---5-| |-10b-10-8----8-10-8----|
B|-7b----------------7---| |----------10--------10-|
G|-----------------------| |-----------------------|
D|-----------------------| |-----------------------|
A|-----------------------| |-----------------------|
E|-----------------------| |-----------------------|

*:·..·:*¨¨*:·..·:*¨¨*:·..·:*¨¨*


Licks played in the Key of F - Robert Renman
--------------------------------------------

Key A (Transposed - Original Key F):
-----

Lick 1
------

MAJOR (Box 2)                 MINOR (Box 1)
    _ __ _   __   _   __        _   _ 
   | |  | | |  | | | |  |      | | | | |  |
e|--------5-7b-5-7---5-(5)-| |---------------|
B|---5h-7----------7-------| |-8-5-----------|
G|s6-----------------------| |-----8-7-5-(5)-|
D|-------------------------| |---------------|
A|-------------------------| |---------------|
E|-------------------------| |---------------|

Lick 2
------

MINOR (Box 4 w/chromatic passing tones)

    _   _   _   _       _   _   _   _ 
   | | | | | | | |     | | | | | | | |   |
e|-----------0-----| |-----------0-----|-0----
B|---1-2-3-4---2---| |---1-2-3-4---2---|-1----
G|-2-------------2-| |-2-------------2-|------
D|-----------------| |-----------------|------
A|-----------------| |-----------------|------
E|-----------------| |-----------------|------

*:·..·:*¨¨*:·..·:*¨¨*:·..·:*¨¨*


Licks played in the Key of G - Robert Renman 
--------------------------------------------

Key A (Transposed - Original Key G):
-----

MAJOR (Box 4)                      MINOR (Box 1)
                                        M
    ___ __ ___    __    __           _ _ _ _    _ _ _ _ 
   |   |  |   |  |  |  |  |  |      | | | | |  | | | | |  |  |
e|----12------------------------| |-------5-8b-5-----5----------|
B|12b----12b-12-10----10----12b-| |-5-5-7--------5-8------------|
G|-----------------11----11-----| |--------------------7b-5-(5)-|
D|------------------------------| |-----------------------------|
A|------------------------------| |-----------------------------|
E|------------------------------| |-----------------------------|

*:·..·:*¨¨*:·..·:*¨¨*:·..·:*¨¨*


Call and Response Licks
-----------------------

Lick 1
------

Call                     Response

MINOR (Box 1)

     M      M            M  M   M
    _   _    __ _         __   _ 
   | | | |  |  | | |     |  | | | | |
e|-----5-8p-7p-5---5-| |--------------|
B|-5-7-----------7---| |-7b-7-5-7-----|
G|-------------------| |----------5---|
D|-------------------| |------------7-|
A|-------------------| |--------------|
E|-------------------| |--------------|

Lick 2
------

Call                 Response

MINOR (Box 1)

     M      M        M   M  M      B
    _ _                  __ __    _ __   _
   | | | |  |  |     |  |  |  |  | |  | | |
e|-----5-8b-8b-5-| |------------------------|
B|-5-7-----------| |-7b-7h-8p-7p-5-4s-5-----|
G|---------------| |--------------------5---|
D|---------------| |----------------------7-|
A|---------------| |------------------------|
E|---------------| |------------------------|

Lick 3
------

Call                 Response

MINOR (Box 1)

     M      M        M   M  M      B
    _ _               __    __   __   _
   | | | |  |  |     |  |  |  | |  | | |
e|-----5-8b-8b-5-| |---------------------|
B|-5-7---7b-7b-5-| |-7p-5h-7p-5-4s-5-----|
G|---------------| |---------------------|
D|---------------| |-----------------7-7-|
A|---------------| |---------------------|
E|---------------| |---------------------|

*:·..·:*¨¨*:·..·:*¨¨*:·..·:*¨¨*


BB King Style Lick 1 - Robert Renman
------------------------------------

MAJOR (Box 4)

          A7          D7                   A7
                      m  m     m
    ___    ___   __    __    __    __    __     __ 
   |   |  |   | |  |  |  |  |  |  |  |  |  |   |  |    | 
e|-------------------10-10p-9-10-12-----------------|------
B|-------10vv-----10----------------12b-r-10vv------|-12b--
G|-9h-11-----------------------------------------11-|------
D|--------------------------------------------------|------
A|--------------------------------------------------|------
E|--------------------------------------------------|------

*:·..·:*¨¨*:·..·:*¨¨*:·..·:*¨¨*


BB King Lesson With Steve Trovato - Steve Trovato
-------------------------------------------------

MAJOR (Box 4)
                        m
                   __ __ __    __ __    __      __ 
   |   |  |  |    |  |  |  |  |  |  |  |  |    |  | | | |   |
e|--------------|------10-12----------------|-12----------|17\---
B|12b-12-10-12b-|12b---------12b-x-12-10----|----10-------|------
G|--------------|------------------------11-|-------------|------
D|--------------|---------------------------|-------------|------
A|--------------|---------------------------|-------------|------
E|--------------|---------------------------|-------------|------

*:·..·:*¨¨*:·..·:*¨¨*:·..·:*¨¨*


Lesson 4 - Muddy Waters - Anders Mouridsen
------------------------------------------

MINOR (Box 1)
    _   __ _         _   ___ ___ _         _   __ _
   | | |  | |   | | | | |   |   | |   | | | | |  | |   | |
e|------------|-------5-------------|----------------|------
B|------------|---------------------|----------------|------
G|------------|---------7b-(7)p-5---|----------------|------
D|------------|-7-----------------7-|----------------|------
A|-----5h-7---|---------------------|---------5h-7---|------
E|---8------8-|---------------------|-5-----8------8-|-5----

*:·..·:*¨¨*:·..·:*¨¨*:·..·:*¨¨*


B.B. King Blues Lick - Worry Worry - Robert Renman
--------------------------------------------------

MINOR (Box 3)
        __ __    __ __ 
   |   |  |  |  |  |  |  |
e|12b-12-10-12-------------|
B|-------------13-10-10-13-|
G|-------------------------|
D|-------------------------|
A|-------------------------|
E|-------------------------|

*:·..·:*¨¨*:·..·:*¨¨*:·..·:*¨¨*


BB King Style Lick - Robert Renman
----------------------------------

MAJOR (Box 2)                MINOR (Box 2)
    __   __   __ __ _                __ _ __
   |  | |  | |  |  | | |     |   |  |  | |  | |  |
e|----5-7b-7-5h-7p-5---5-| |10b-10--8----8-10-8----|
B|-7b----------------7---| |----------10--------10-|
G|-----------------------| |-----------------------|
D|-----------------------| |-----------------------|
A|-----------------------| |-----------------------|
E|-----------------------| |-----------------------|

*:·..·:*¨¨*:·..·:*¨¨*:·..·:*¨¨*

BB King Lick 1 (12 barr) - Sam Lay
----------------------------------

Lick 1
------

A MAJOR (Box 1)

    _   _     _       __    _   _        __   _   _ 
   | | | |   | | |   |  |  | | | |  |   |  | | | | | |   | | | |
e|-----------------|------------------|----------------|---------|
B|-----------------|------------------|----------------|---------|
G|---2---4b-(4b)---|-2h-4p-2---2-2v---|-4s-6-4---4-2---|---------|
D|s4---4-----------|---------4--------|----------------|---------|
A|-----------------|------------------|----------------|---------|
E|-----------------|------------------|----------------|---------|

Lick 2
------

D  MINOR (Box 1)                              D MAJOR (Box 3)
                    M
     __ __    __ ___ __      __ __    __ ___ __   ____
    |  |  |  |  |   |  |    |  |  |  |  |   |  | |    |  |
e|-10--------------------|-10------------------------------|
B|----13-10--------------|----13-10------------------------|
G|----------12-10h-11----|----------12-10h-11--------------|
D|--------------------12-|--------------------12--------12-|
A|-----------------------|-----------------------12s-14----|
E|-----------------------|---------------------------------|

  A                        A MAJOR (Box 4)
                               _____   
                           |  |     |   |  |
e|-----------------------|-------------------|
B|-----------------------|---12br-(12)-10----|
G|-----------------------|-------------------|
D|-----------------------|-------------------|
A|-----------------------|-------------------|
E|-----------------------|-------------------|

Lick 3
------

    E MINOR (Box 2)      D MINOR (Box 2)
    __ _    _ __          __ _    _ __
   |  | |  | |  |  | |   |  | |  | |  |  | |
e|---------------------|---------------------|
B|-3h-5-3h-5-3h-5-(5)--|-1h-3-1h-3-1h-3-(3)--|
G|---------------------|---------------------|
D|---------------------|---------------------|
A|---------------------|---------------------|
E|---------------------|---------------------|

- OR -

    E MINOR (Box 2)              D MINOR (Box 2)
     ___ __     __ ___             ___ __     __ ___       
    |   |  |   |  |   |   |  |    |   |  |   |  |   |   |  |
e|-----------------------------|-----------------------------|
B|-15h-17-15h-17-15h-17-(17)---|-13h-15-13h-15-13h-15-(15)---|
G|-----------------------------|-----------------------------|
D|-----------------------------|-----------------------------|
A|-----------------------------|-----------------------------|
E|-----------------------------|-----------------------------|

- OR -

    E MINOR (Box 2)              D MINOR (Box 2)
     ___ __     __ ___             ___ __     __ ___       
    |   |  |   |  |   |   |  |    |   |  |   |  |   |   |  |
e|-10h-12-10h-12-10h-12-(12)---|--8h-10--8h-10--8h-10-(10)---|
B|-----------------------------|-----------------------------|
G|-----------------------------|-----------------------------|
D|-----------------------------|-----------------------------|
A|-----------------------------|-----------------------------|
E|-----------------------------|-----------------------------|

    A MAJOR (Box 4)
    _____             
   |     |   | | |   |   |    |   |
e|-----------------|----------------|
B|12br-(12)-10-----|---p12r-(12)-10-|
G|-----------------|----------------|
D|-----------------|----------------|
A|-----------------|----------------|
E|-----------------|----------------|

Start of the Second 12 Bars:

Lick 4
------

   A                           A
          ___    __ ___         ___ 
    |    |   |  |  |   |   |   |   |  | | |
e|-----------------8--10s-12-|-8h--9--------|
B|p12r-(12)-10-10------------|-------10-----|
G|---------------------------|--------------|
D|---------------------------|--------------|
A|---------------------------|--------------|
E|---------------------------|--------------|

Lick 5
------

    A                           A
     _      _ __        _   __
    | | |  | |  |  |   | | |  | | |
e|-------------------|--------------|
B|---------3-5-------|--------------|
G|----2-4b-----p4r-2-|--------------|
D|-s4----------------|-4-2----------|
A|-------------------|-----4s-2-0---|
E|-------------------|--------------|

*:·..·:*¨¨*:·..·:*¨¨*:·..·:*¨¨*

save this

MINOR (Box 1)                      MAJOR (Box 3)
    _ _   _ __ _     _ _   _ __ _   __
   | | | | |  | |   | | | | |  | | |  | |
e|-5--------------|-5---------------------|
B|---8-5----------|---8-5-----------------|
G|-------7-5h-6---|-------7-5h-6----------|
D|--------------7-|--------------7------7-|
A|----------------|----------------7s-9---|
E|----------------|-----------------------|

*:·..·:*¨¨*:·..·:*¨¨*:·..·:*¨¨*


Bent 3rd Chromatic - Justin Sandercoe 
-------------------------------------

MAJOR (Box 4)
        m
    __   __    __ __ ____      __    __ 
   |  | |  |  |  |  |    |    |  |  |  |   |  |
e|-----10-11-12-------------|-------------------|
B|12b-----------10-12br(12)-|10-------10-(10vv)-|
G|--------------------------|------11-----------|
D|--------------------------|-------------------|
A|--------------------------|-------------------|
E|--------------------------|-------------------|

*:·..·:*¨¨*:·..·:*¨¨*:·..·:*¨¨*


Slow Blues IV Chord Lick Expanded - Jim Clymer (4/4)
----------------------------------------------

MINOR (Box 1)
                                        M     M   M     D9
    _ _   __   __ __   _                 __ __   _ _
   | | | |  | |  |  | | |   | | | |     |  |  | | | | | |
e|-----5-7b-7-5h-7p-5---5-|---------| |-----------------5-|
B|-5-7----------------7---|---------| |-----------------5-|
G|------------------------|-5-------| |-4h-5p-4---4-----5-|
D|------------------------|---------| |---------7---7---4-|
A|------------------------|---------| |---------------5-5-|
E|------------------------|---------| |-------------------|

*:·..·:*¨¨*:·..·:*¨¨*:·..·:*¨¨*


Classic Guitar Licks - Jody Worrell (4/4)
-----------------------------------

Lick 1
------
     _ _      _ _ ___    _ ___ _     _ _ __   __
    | | |    | | |   |  | |   | |   | | |  | |  | |
e|--------|4s5-5-5-4s5--5-5-4s5-5-|-5---------------|
B|----5-7-|4s5-5-5-4s5--5-5-4s5-5-|-5-8-7p-5--------|
G|5s6-----|-----------------------|----------5h-6-7-|
D|--------|-----------------------|-----------------|
A|--------|-----------------------|-----------------|
E|--------|-----------------------|-----------------|

Lick 2
------
     _ _ _              _ _ _ 
    | | | |  | |   |   | | | |  | | |
e|4s5-5----------4s5-|-5-5--------5---|
B|4s5-5-7-5--5---4s5-|-5-5-7-5--5-5---|
G|------7-5h-6-------|-----7-5h-6-----|
D|-------------7-----|----------------|
A|-------------------|----------------|
E|-------------------|----------------|

Lick 3
------
       __ __ __    __ _ _     ___ __ 
      |  |  |  |  |  | | |   |   |  |  | |
e|11s12-12-10-10--9--9-7-7-|---------------|
B|11s14-14-12-12-10-10-8-8-|-9s-10-10--9-8-|
G|-------------------------|10s-11-11-10-9-|
D|-------------------------|---------------|
A|-------------------------|---------------|
E|-------------------------|---------------|

Lick 4
------
    _ _ _   _ _ _     _ _ _   _ _ _
   | | | | | | | |   | | | | | | | |   |
e|-5-5-------------|-----------------|------
B|-----8-7-5-------|-----------------|------
G|-----------7-5-6-|-----------------|------
D|-----------------|-7-7-5-4---------|------
A|-----------------|---------7-5-3-4-|------
E|-----------------|-----------------|-5----

Lick 5 (12/8)
------
     _ _     _ _     _ _   _ _ 
    | | |   | | |   | | | | | |   |  | | |
e|------------------------------|----------|
B|7s8-8-8-7s8-8-8-7s8-8-8-7-7-7-|-5b-------|
G|8s9-9-9-7s9-9-9-7s9-9-9-/-/-/-|-5b-------|
D|------------------------------|----7-----|
A|------------------------------|----------|
E|------------------------------|----------|


*:·..·:*¨¨*:·..·:*¨¨*:·..·:*¨¨*

Major Minor Solo Example - Griff Hamlin  (12/8 - Key G)
------------------------------------------------------

Key A (Transposed - Original Key G):
-----

MAJOR (Box 2)           MINOR (Box 1)
           __ _ _         __         _
   |   |  |  | | | |     |  | |  |  | |   |
e|-7b-p7r-7b-r-5---5-| |----------------|-------
B|---------------7---| |-8p-5-----------|-------
G|-------------------| |------7b-r-p5---|-6-----
D|-------------------| |--------------7-|-------
A|-------------------| |----------------|-------
E|-------------------| |----------------|-------

   A7  MAJOR (Box 2)        D7  MINOR (Box 1)
    _ _ _   _ _ _   _         __ _   __     _ _ _ _ _ 
   | | | | | | | | | | |     |  | | |  | | | | | | | | |
e|-----------------5-5---| |--------5h-8-8-5-----8-5-5---|
B|-------------5s7-----7-| |----5-8----------8p5-------8-|
G|-------4-5h6-----------| |-7b--------------------------|
D|---4-7-----------------| |-----------------------------|
A|-7---------------------| |-----------------------------|
E|-----------------------| |-----------------------------|

MINOR (Box 1)    MAJOR 3rd    MAJOR (Box 2)
          __                   __   _     _ _
   |  |  |  | |   | | | |     |  | | | | | | |
e|--------------|---------| |----------5-------|
B|--------------|---------| |------5-7---7-5-7-|
G|-7b-7b-r-p5---|-6-------| |---s6-------------|
D|------------7-|---------| |-7----------------|
A|--------------|---------| |------------------|
E|--------------|---------| |------------------|

MINOR (Box 1 extended)
    _ _ _   _ _ _           ___      _     __     ___
   | | | | | | | | |   | | |   | |  | | | |  |   |   |   |   |  |   |
e|-------------------|-----------8--------8----|-10b-r-(10)p-8----|-8-----
B|---8-8-------------|---8-8h-10---10-p-8---10-|---------------10-|-------
G|s9----9s7p5-7p5----|s9-----------------------|------------------|-------
D|-----------------7-|-------------------------|------------------|-------
A|-------------------|-------------------------|------------------|-------
E|-------------------|-------------------------|------------------|-------

*:·..·:*¨¨*:·..·:*¨¨*:·..·:*¨¨*

Three Extended Pentatonic Licks - Peter Vogl
--------------------------------------------

Lick 1:
-------

MINOR (Box 1)
        _              __ __
       | |   |   |  | |  |  |   |
e|-------5-|------------------|-------
B|---------|-8b-(8)-5---------|-------
G|---------|----------7b-7p-5-|-------
D|---------|------------------|-7-----
A|---------|------------------|-------
E|---------|------------------|-------

Lick 2:
-------

MINOR (Box 1 extended)
    _   _            _ _ _   __ _ __     _
   | | | |  |  |    | | | | |  | |  |   | | | | |
e|----------------|-------------------|-----------|
B|----------------|------------5------|-----------|
G|----------------|-----5-7-7b---7b-7-|-5---------|
D|----------------|-5-7---------------|---7-------|
A|-----3-5s-7-(7)-|-------------------|-----------|
E|-3-5------------|-------------------|-----------|

Lick 3:
-------

MINOR (Box 4)
           __ 
   |    | |  |  |     |
e|-10b-10-8-------|-------
B|----------10-10-|-(10)--
G|----------------|-------
D|----------------|-------
A|----------------|-------
E|----------------|-------


*:·..·:*¨¨*:·..·:*¨¨*:·..·:*¨¨*


Dirty Blues in E Podcast 119 - John W Tuggle (12/8)
--------------------------------------------

Key A (Transposed - Original Key E):
-----

Minor (Box 2)               Minor (Box 1)
                  _                      
   | |  |   |    | | |      |     | |     | | |
e|--------8h9----------| e|-5-----------------5-|
B|---8-10-----10p8---8-| B|-----------------5---|
G|s9---------------9---| G|-7h8r7p5-----5h6-----|
D|---------------------| D|---------7-----------|
A|---------------------| B|---------------------|
E|---------------------| E|---------------------|


*:·..·:*¨¨*:·..·:*¨¨*:·..·:*¨¨*


Slow Blues Solo Podcast 121 - John W Tuggle  (12/8 - Key A) 
-------------------------------------------

Chords: (8 Bar Blues):

A A, A A7, D D, D#Dim7 D#Dim7, A F#m, Bm7 E7, A D, A E7

Picking Pattern:

   | | | | | |
e|-------@-----|
B|-----@---@---|
G|---@-------@-|
D|-@-----------|
A|-@-----------|
E|-@-----------|
   Bass

Solo:
               A
     __ __    __          __ __ __ __ 
    |  |  |  |  |   |    |  |  |  |  |  |
e|--------------------|-------------------|
B|----10-10-12b-r-b12-|----10----12----10-|
G|s11-----------------|s11----11----11----|
D|--------------------|-------------------|
A|--------------------|-------------------|
E|--------------------|-------------------|

          D
     __ __     _ ___ _       __    __  
    |  |  |   | |   |  |    |  |  |  |   |
e|-----------------------|-----------------|
B|----10-10-p12-r-p10-10-|----10-12b-r-b12-|
G|s11--------------------|-11--------------|
D|-----------------------|-----------------|
A|-----------------------|-----------------|
E|-----------------------|-----------------|

     D#Dim7                      D#Dim7
  E A D G B e                 E A D G B e
 \           /               \           /
  -----------                 -----------
  | | | @ | @ 5fr             | | @ | @ |
  -----------                 -----------
  | @ | | | |      - OR -     | | | @ | @
  -----------                 -----------
  | | @ | @ |
  -----------

  D#Dim7                       A                F#m
     __       __    ___         ___         __
    |  |  |  |  |  |   |  |    |   |   |   |  |  |
e|----------10-12-----------|-12b-12-(12)-10-12-----|
B|----10-13b------12b-12-10-|-------------------12b-|
G|s11-----------------------|-----------------------|
D|--------------------------|-----------------------|
A|--------------------------|-----------------------|
E|--------------------------|-----------------------|

   Bm7       E7                                       A
    __        __ __ ___ __    __ __ __    ___ _ _ _
   |  |  |   |  |  |   |  |  |  |  |  |  |   | | | |  |
e|----------10-12---------------------------------------|
B|---10-12b-------12b-12-10----12----10-12-p12-r-p10-10-|
G|11------------------------11----11--------------------|
D|------------------------------------------------------|
A|------------------------------------------------------|
E|------------------------------------------------------|

   D            A       E7
    _      _         _
   | |  | | |   |   | | | | |
e|---5------------|-----------------|
B|-5---10-5-7-----|---5-------------|
G|------------5h6-|s6---------------|
D|----------------|-----------------|
A|----------------|-----7-----------|
E|----------------|-----------------|

*:·..·:*¨¨*:·..·:*¨¨*:·..·:*¨¨*

Blues Box Soloing (89) - Neal Walter 
------------------------------------

MINOR (Box 1)
     _   _   _   _   _  
    | | | | | | | | | |
e|----5-----------------|
B|------7b--7vv-5-------|
G|-s6-------------5v----|
D|------------------7---|
A|----------------------|
E|----------------------| 

*:·..·:*¨¨*:·..·:*¨¨*:·..·:*¨¨*

Blues Rhythm & Lead Guitar - Robert Renman
------------------------------------------

Key A (Transposed - Original Key E):
-----

MINOR (Box 4)
    _   ____     _      __ __ 
   | | |    |   | |    |  |  |
e|-----12--12------------------|
B|-----13b-13b-----------------|
G|-------------14--------------|
D|-----------------14s12-10----|
A|--------------------------12-|
E|-----------------------------|

*:·..·:*¨¨*:·..·:*¨¨*:·..·:*¨¨*

Mixing Major and Minor Pentatonic Scales - Steve Stine
------------------------------------------------------

    __    __    __ 
   |  |  |  |  |  |  |
e|-------5--8-----5-------|
B|-5h-7--------7-----8bvv-|
G|------------------------|
D|------------------------|
A|------------------------|
E|------------------------|

*:·..·:*¨¨*:·..·:*¨¨*:·..·:*¨¨*


Funky Country Lick in G - Robert Renman  (4/4 - Key G)
---------------------------------------

Key A (Transposed - Original Key G):
-----
                                Start of lick
                                MINOR (Box 5)
    _   _   __   _     _   __   _   __ 
   | | | | |  | | |   | | |  | | | |  |
e|------------------|-----------------5-|
B|-----7---5--5-----|-7---5--5------4h5-|
G|-----7---5h-6-----|-7---5h-6----------|
D|-7-----7--------7-|---7---------------|
A|------------------|-------------------|
E|------------------|-------------------|

                MAJOR (Box 1)
    __    __   ___    _     ___    _   _    _ 
   |  |  |  | |   |  | |   |   |  | | | |  | |
e|(5)-5-(5)-5-5----------|---------------------|
B|(5)-4p-3----3----------|---------------------|
G|----------5---5p4p-2---|-2-------------------|
D|---------------------4-|---5p4p-2---2--------|
A|-----------------------|----------6---3h-4---|
E|-----------------------|-------------------5-|


*:·..·:*¨¨*:·..·:*¨¨*:·..·:*¨¨*


Minor Blues Lick - Golden Nugget - Robert Renman (6/8)
------------------------------------------------

                  A MINOR (Box 2)
            ___                         ___ ___ 
   |   |   |   |   |     |     |   |   |   |   |   |
e|---------------|10b----8----10-|-----8-------------|
B|--------10--10-|---------------|10------10p--8-----|
G|---------------|---------------|-----------------9-|
D|---------------|---------------|-------------------|
A|---------------|---------------|-------------------|
E|---------------|---------------|-------------------|


   Dm  MINOR (Box 1)          [ Dm triad         ] A 
        ___ ___     ___ ___             ___ ___ 
   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
e|---------------------------|---------5---------|-5---------|
B|-----------------8-------8-|-----6-------6-----|-5---------|
G|---------5--s9------s9-----|-7---------------7-|-5---------|
D|-----7---------------------|-------------------|-7---------|
A|---------------------------|-------------------|-----------|
E|---------------------------|-------------------|-----------|


*:·..·:*¨¨*:·..·:*¨¨*:·..·:*¨¨*

*:·..·:*¨¨*:·..·:*¨¨*:·..·:*¨¨*
 Page viewed 3997 times (since Dec. 24, 2017)

This page holds a collection of Quick Licks (musical phrases and chord progressions) in the Key of A to help spice up solos and improve playing skills. Also included is an assortment of play-along Backing Tracks to make practice a lot more fun as well as develop timing, creativity, and musical experience.

1. Select a Backing Track to play and practice along to real music;
2. Play along/ improvise using the Licks. Switch them up, turn them around, string them together...make them your own!
3 Have fun!