A +
A - 


Top
My Guitar Songbook
Good Afternoon  |  Sign In 
Using Blues Licks in a 12 Bar Blues  
 View:  Info  |  Tutorial  |  Tab  |  Rate  |  Share
Using Blues Licks in a 12 Bar... - Nate Savage       mp3
 Lick Info
 Tutorial & Tab: Nate Savage
  Audio Clip from the Tutorial
 Rated: ( 2 ) |

 

Key E - 4/4 Time
Key E
-----

   E
    _   _   _   _     _   _   _   _ _ _ _
   | | | | | | | |   | | | | | | | | | | |
e|-----------------|-----------------------|
B|-----------------|-----------------------|
G|-----------------|-----------------------|
D|-----------------|-----------2---------2-|
A|-2-2-4-4-5-5-4-4-|-2-2-4-4-2---0h1p0-----|
E|-0-0-0-0-0-0-0-0-|-0-0-0-0-0---------3---|

   E
    _   _   _   _     _   _   _ _   _ _
   | | | | | | | |   | | | | | | | | | |
e|-----------------|---------------------|
B|-----------------|---------------------|
G|-----------------|---------------------|
D|-----------------|-----------2---------|
A|-2-2-4-4-5-5-4-4-|-2-2-4-4-2---0h1p0---|
E|-0-0-0-0-0-0-0-0-|-0-0-0-0-0---------3-|

   A
    _   _   _   _     _   _   _ _ _ _ _   _ _ _ _ _
   | | | | | | | |   | | | | | | | | | | | | | | | |
e|-----------------|---------3p0---0-----------------|
B|-----------------|-------------3---2h3p2p0---------|
G|-----------------|-------------------------2p0-----|
D|-2-2-4-4-5-5-4-4-|-2-2-4-4---------------------2p0-|
A|-0-0-0-0-0-0-0-0-|-0-0-0-0-------------------------|
E|-----------------|---------------------------------|

   E                          Walk-up:
    _   _   _   _     _   _   _   _ _
   | | | | | | | |   | | | | | | | | |
e|-----------------|-------------------|
B|-----------------|-------------------|
G|-----------------|-------------------|
D|-----------------|-------------------|
A|-2-2-4-4-5-5-4-4-|-2-2-4-4-2-----0-1-|
E|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-4-----|

   B7                A7
    _   _   _   _     _   _   _   _
   | | | | | | | |   | | | | | | | |
e|-----2-----------|-----0-----------|
B|-----0-----------|-----2-----------|
G|-----2-----------|-----0-----------|
D|-----1-----------|-----2-------2---|
A|-2---2-------2-1-|-0---0-----------|
E|-----------------|-----------------|

Turnaround:

   E                           B7
      _ _   _ _   _ _   _ _     _   _   _   _
     | | | | | | | | | | | |   | | | | | | | |
e|-5s7-7-7---6-----5-----0---|-----2-----------|
B|---------------------------|-----0-----------|
G|-5s7-7-7-6---6-5---5-0h1---|-----2-----------|
D|---------------------------|-----1-----------|
A|---------------------------|-0-1-2-----------|
E|---------------------------|-----------------|


*:·..·:*¨¨*:·..·:*¨¨*:·..·:*¨¨*


Key A (transposed - Original Key E):
-----

   A
    _   _   _   _     _   _   _   _ _ _ _
   | | | | | | | |   | | | | | | | | | | |
e|-----------------|-----------------------|
B|-----------------|-----------------------|
G|-----------------|-----------2---------2-|
D|-2-2-4-4-5-5-4-4-|-2-2-4-4-2---0h1p0-----|
A|-0-0-0-0-0-0-0-0-|-0-0-0-0-0---------3---|
E|-----------------|-----------------------|

   A
    _   _   _   _     _   _   _ _   _ _
   | | | | | | | |   | | | | | | | | | |
e|-----------------|---------------------|
B|-----------------|---------------------|
G|-----------------|-----------2---------|
D|-2-2-4-4-5-5-4-4-|-2-2-4-4-2---0h1p0---|
A|-0-0-0-0-0-0-0-0-|-0-0-0-0-0---------3-|
E|-----------------|---------------------|

   D
    _   _   _   _     _   _   _ _ _ _ _   _ _ _ _ _
   | | | | | | | |   | | | | | | | | | | | | | | | |
e|-----------------|---------8p5---5-----------------|
B|-----------------|-------------8---7h8p7p5---------|
G|-2-2-4-4-5-5-4-4-|-2-2-4-4-----------------7p5-----|
D|-0-0-0-0-0-0-0-0-|-0-0-0-0---------------------7p5-|
A|-----------------|---------------------------------|
E|-----------------|---------------------------------|

   A                           Walk-up:
    _   _   _   _     _   _   _   _ _
   | | | | | | | |   | | | | | | | | |
e|-----------------|-------------------|
B|-----------------|-------------------|
G|-----------------|-------------------|
D|-2-2-4-4-5-5-4-4-|-2-2-4-4-2-----0-1-|
A|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-4-----|
E|-----------------|-------------------|

   E7                D7
    _   _   _   _     _   _   _   _
   | | | | | | | |   | | | | | | | |
e|-----0-----------|-----2-----------|
B|-----3-----------|-----1-----------|
G|-----1-----------|-----2-----------|
D|-2---2-------2-1-|-0---------------|
A|-----2-----------|-------------0---|
E|-----0-----------|-----------------|

Turnaround:

   A                                      E7
       __ ___   ___ __    __ __   _ _     _   _ 
      |  |   | |   |  |  |  |  | | | |   | | | | | |
e|-10s12-12-12----11-------10------5---|-----0-------|
B|-------------------------------------|-----3-------|
G|-10s12-12-12-11----11-10----10-5h6---|-----1-------|
D|-------------------------------------|-0-1-2-------|
A|-------------------------------------|-----2-------|
E|-------------------------------------|-----0-------|
Previous Lick  Previous | Next  Next Lick