A +
A - 


Top
My Guitar Songbook
Good Afternoon  |  Sign In 
Two Cool Blues Guitar Licks  
 View:  Info  |  Tutorial  |  Tab  |  Rate  |  Share
Two Cool Blues Guitar Licks - Robert Renman       mp3
 Lick Info
 Tutorial & Tab: Robert Renman
  Audio Clip from the Tutorial
 Download the Video
 Rated: ( 2 ) |

 

Key E - 4/4 Time
Lick 1: (Box 2 - Em)

   E
                   _    _ _    _ _
   |  |  |  |  |  | |  | | |  | | |
e|----3-----------------------------|
B|-------5--3----------3-5-3--------|
G|-------------4--3s4--------s2p0---|
D|--------------------------------2-|
A|----------------------------------|
E|-0--------------------------------|

Lick 2: (Box 4 - E major)

   E

   |  |  |  |  |  |  |  |  |  |
e|------------------------------|
B|----------5--7b-5--7-----5----|
G|----4--6--------------6-------|
D|------------------------------|
A|-2----------------------------|
E|-0----------------------------|


*:·..·:*¨¨*:·..·:*¨¨*:·..·:*¨¨*


Key A (Transposed - Original Key E):
-----

Lick 1: (Box 2 - Am)

   E
                   _    __ _    _ _
   |  |  |  |  |  | |  |  | |  | | |
e|----8------------------------------|
B|------10--8----------8-10-8--------|
G|-------------9--8s9---------s7p5---|
D|---------------------------------7-|
A|-----------------------------------|
E|-5---------------------------------|

Lick 2: (Box 4 - A major)

   E

   |  |  |  |  |   |  |  |  |  |
e|-------------------------------|
B|---------10-12b-10-12----10----|
G|----9-11--------------11-------|
D|-------------------------------|
A|-7-----------------------------|
E|-5-----------------------------|

Key E:
-----

Lick 1: (Box 2 - Em)

   E
                   _    _ _    _ _
   |  |  |  |  |  | |  | | |  | | |
e|----3-----------------------------|
B|-------5--3----------3-5-3--------|
G|-------------4--3s4--------s2p0---|
D|--------------------------------2-|
A|----------------------------------|
E|-0--------------------------------|


Lick 2: (Box 4 - E major)

   E

   |  |  |  |  |  |  |  |  |  |
e|------------------------------|
B|----------5--7b-5--7-----5----|
G|----4--6--------------6-------|
D|------------------------------|
A|-2----------------------------|
E|-0----------------------------|


*:·..·:*¨¨*:·..·:*¨¨*:·..·:*¨¨*


Key A (Transposed - Original Key E):
-----


Lick 1: (Box 2 - Am)

   E
                   _    __ _    _ _
   |  |  |  |  |  | |  |  | |  | | |
e|----8------------------------------|
B|------10--8----------8-10-8--------|
G|-------------9--8s9---------s7p5---|
D|---------------------------------7-|
A|-----------------------------------|
E|-5---------------------------------|


Lick 2: (Box 4 - A major)

   E

   |  |  |  |  |   |  |  |  |  |
e|-------------------------------|
B|---------10-12b-10-12----10----|
G|----9-11--------------11-------|
D|-------------------------------|
A|-7-----------------------------|
E|-5-----------------------------|
Previous Lick  Previous | Next  Next Lick