A +
A - 


Top
My Guitar Songbook
Good Afternoon  |  Sign In 
Three Extended Pentatonic Licks  
 View:  Info  |  Tutorial  |  Tab  |  Rate  |  Share
Three Extended Pentatonic Licks - Peter Vogl       mp3
 Lick Info
 Tutorial & Tab: Peter Vogl
  Audio Clip from the Tutorial
 Rated: ( 3 ) |

 

Key A - 4/4 Time
Key A:
-----

Lick 1:
-------
MINOR (Box 1)
      _              __ __
     | |   |   |  | |  |  |   |
e|-----5-|------------------|-----|
B|-------|-8b-(8)-5---------|-----|
G|-------|----------7b-7p-5-|-----|
D|-------|------------------|-7---|
A|-------|------------------|-----|
E|-------|------------------|-----|


Lick 2:
-------
MINOR (Box 1 extended)
    _   _            _ _ _   __ _ __     _
   | | | |  |  |    | | | | |  | |  |   | |
e|----------------|-------------------|-------|
B|----------------|------------5------|-------|
G|----------------|-----5-7-7b---7b-7-|-5-----|
D|----------------|-5-7---------------|---7---|
A|-----3-5s-7-(7)-|-------------------|-------|
E|-3-5------------|-------------------|-------|


Lick 3:
-------
MINOR (Box 4)
           __ 
   |    | |  |  |     |
e|-10b-10-8-------|-------|
B|----------10-10-|-(10)--|
G|----------------|-------|
D|----------------|-------|
A|----------------|-------|
E|----------------|-------|


*:·..·:*¨¨*:·..·:*¨¨*:·..·:*¨¨*


Key E (Transposed - Original Key A):
-----

Lick 1:
------
MINOR (Box 1)
      _              _ _
     | |   |  |   | | | |   |
e|-----0-|----------------|-------|
B|-------|-3b(3)--0-------|-------|
G|-------|----------2b2p0-|-------|
D|-------|----------------|-2(2)--|
A|-------|----------------|-------|
E|-------|----------------|-------|


Lick 2:
------
MINOR (Box 1 extended)

    _   _           _ _ _    __ __ _      _
   | | | | |  |    | | | |  |  |  | |    | | |
e|---------------|-------------7-------|--------|
B|---------------|-----8-10-10b--10b10-|-8------|
G|---------------|-7-9-----------------|---9(9)-|
D|-----5-7s9-(9)-|---------------------|--------|
A|-5-7-----------|---------------------|--------|
E|---------------|---------------------|--------|


Lick 3:
------
MINOR (Box 4)
          _ 
   |  |  | | |    |
e|-5b-5--3------|-------|
B|---------5-5--|(5)----|
G|--------------|-------|
D|--------------|-------|
A|--------------|-------|
E|--------------|-------|
Previous Lick  Previous | Next  Next Lick