A +
A - 


Top
My Guitar Songbook
Good Afternoon  |  Sign In 
Blues Guitar Rhythm Lesson  
 View:  Info  |  Tutorial  |  Tab  |  Rate  |  Share
Blues Guitar Rhythm Lesson - Robert Renman       mp3
 Lick Info
 Tutorial & Tab: Robert Renman
  Audio Clip from the Tutorial
 Rated: ( 5 ) |

 

Key G - 4/4 Time
12 Bar Blues
------------
        G
    _      _   _   _   _      _   _   _   _
   | |    | | | | | | | |    | | | | | | | |
e|-----|------------------|------------------|
B|-----|------------------|------------------|
G|-----|3h4---5---4-------|3h4---5---4-------|
D|-----|3-----5---3-------|3-----5---3-------|
A|-----|------------------|------------------|
E|---3-|----3---3---3-3-3-|----3---3---3-3-3-|

                     G
     _   _   _   _      _   _   _   _
    | | | | | | | |    | | | | | | | |
e|------------------|------------------|
B|------------------|------------------|
G|3h4---5---4-------|3h4---5---4-------|
D|3-----5---3-------|3-----5---3-------|
A|------------------|------------------|
E|----3---3---3-3-3-|---3----3---3-3-3-|

    G                C
     _   _   _   _      _   _   _   _
    | | | | | | | |    | | | | | | | | 
e|------------------|------------------|
B|------------------|------------------|
G|8h9--10---9-------|8h9--10---9-------|
D|8----10---8-------|8----10---8-------|
A|------------------|------------------|
E|----8---8---8-8-8-|----8---8---8-8-8-|

    G                D
     _   _   _   _     __    __    __
    | | | | | | | |   |  |  |  |  |  |
e|------------------|------------------|
B|------------------|------------------|
G|3h4---5---4-------|3h4---5---4-------|
D|3-----5---3-------|3-----5---3-------|
A|------------------|------------------|
E|----3---3---3-3-3-|----3---3---3-3-3-|

         C
    __     _   _   _   _     _   _   _   _
   |  |   | | | | | | | |   | | | | | | | |
e|------------------------|------------------|
B|------------------------|------------------|
G|10h11-10----11----------|8h9--10---9-------|
D|10----10----10----------|8----10---8-------|
A|------------------------|------------------|
E|---10----10----10-10-10-|----8---8---8-8-8-|

   G
    _   _   _   _
   | | | | | | | |
e|------------------|
B|------------------|
G|3h4---5---4-------|
D|3-----5---3-------|
A|------------------|
E|----3---3---3-3-3-|
Previous Lick  Previous | Next  Next Lick