A +
A - 


Top
My Guitar Songbook
Good Morning  |  Sign In 
Acoustic Blues Groove in E  
 View:  Info  |  Tutorial  |  Tab  |  Rate  |  Share
Acoustic Blues Groove in E - Robert Renman       mp3
 Lick Info
 Tutorial & Tab: Robert Renman
  Audio Clip from the Tutorial
 Rated: ( 13 ) |

 

Key E - 4/4 Time
Key E
-----

   Riff Over E Chord
    _ _ _   _ _ _   _ _ _   _ _ _ 
   | | | | | | | | | | | | | | | |
e|-----------0-------0-------0-----|
B|---------------------------------|
G|---0h1---2-------4-----2---------|
D|-------------------------------2-|
A|---0h2---4-------5-----4---------|
E|-0-----0-----0-0-----0---0---3---|

   Riff Over A Chord
    _ _ _   _ _ _   _ _ _   _ _ _ 
   | | | | | | | | | | | | | | | |
e|-----------0-------0-------0-----|
B|---0h2---3-------5-----3---------|
G|---------------------------------|
D|---0h2---4-------5-----4-------2-|
A|-0-----0-----0-0-----0---0-------|
E|-----------------------------3---|

   Riff Over B7 Chord
    _ _ _   _ _ _     _ _ _   _ _ _ 
   | | | | | | | |   | | | | | | | |
e|-----------------------------------|
B|-----------0-------0-----0-------0-|
G|---------2---2---2---2---------2---|
D|-----0h1-------1-------1-----1-----|
A|-0h2---------------2---------------|
E|-----------2---------------2-------|


*:·..·:*¨¨*:·..·:*¨¨*:·..·:*¨¨*


 E - Up the Scale (Mixolydian scale)

e|---0---0---0---0---0---0----0----|
B|---------------------------------|
G|-1---2---4---6---8---9---11---13-|
D|---------------------------------|
A|-2---4---5---7---9--11---12---14-|
E|---------------------------------|

 A - Up the Scale (Mixolydian scale)

e|---0---0---0---0---0----0----0----|
B|-2---3---5---7---9---10---12---14-|
G|----------------------------------|
D|-2---4---5---7---9---11---12---14-|
A|----------------------------------|
E|----------------------------------|


*:·..·:*¨¨*:·..·:*¨¨*:·..·:*¨¨*


    Chromatic Turnaround 1              
     _ _ _   _ _ _   _ _ _   _ _ _
    | | | | | | | | | | | | | | | |
e |---------------------------------|
B |---------------------------------|
G |-----4-----3-----2---0h1---------|
D |---------------------------------|
A |---5---5-4---4-3---3-0h2---0-1-2-|
E |-0-----------------------0-------|

   Chromatic Turnaround 2
    _ _ _   _ _ _   _ _ _   _ _ _ 
   | | | | | | | | | | | | | | | |
e|-----------0-------------------0-|
B|---------------------------------|
G|---0h1---2-------4--3--2--0h1----|
D|---------------------------------|
A|---0h2---4-------5--4--3--0h2----|
E|-0-----0-----0-0-----------------|
Previous Lick  Previous | Next  Next Lick