A +
A - 


Top
My Guitar Songbook
Good Morning  |  Sign In 
Major Minor Blues Scale Lick Lesson  
 View:  Info  |  Tutorial  |  Tab  |  Rate  |  Share
Major Minor Blues Scale Lick... - Robert Renman       mp3
 Lick Info
 Tutorial & Tab: Robert Renman
  Audio Clip from the Tutorial
 Rated: ( 3 ) |

 

- 4/4 Time
Key E
-----

E Major Pentatonic
------------------
    __    __   __    __     __    _ 
   |  |  |  | |  |  |  |   |  |  | |
e|12p-9-------9-----------------------|
B|------12p-9---12p-9-----------------|
G|--------------------12s-11p-9----9v-|
D|------------------------------11----|
A|------------------------------------|
E|------------------------------------|

E Minor Pentatonic
------------------
    ___    ___    __     __     ___    __ 
   |   |  |   |  |  |   |  |   |   |  |  |
e|15p-12--------12--------------------------|
B|-------15p-12----15p-12-------------------|
G|------------------------15s-14p-12----12v-|
D|-----------------------------------14-----|
A|------------------------------------------|
E|------------------------------------------|


*:·..·:*¨¨*:·..·:*¨¨*:·..·:*¨¨*


A Major Pentatonic (Transposed - Original Key E)
------------------
    __   __   _    _    __   _ 
   |  | |  | | |  | |  |  | | |
e|-5p-2------2-------------------|
B|------5p-2---5p-2--------------|
G|------------------5s-4p-2---2v-|
D|--------------------------4----|
A|-------------------------------|
E|-------------------------------|

A Minor Pentatonic (Transposed - Original Key E)
------------------
    __   __   _    _    __   _ 
   |  | |  | | |  | |  |  | | |
e|-8p-5------5-------------------|
B|------8p-5---8p-5--------------|
G|------------------8s-7p-5---5v-|
D|--------------------------7----|
A|-------------------------------|
E|-------------------------------|
Previous Lick  Previous | Next  Next Lick